Usage Statistics for seconddimension.com.au

Summary Period: February 2021
Generated 23-Feb-2021 00:06 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1240
Total Files 525
Total Pages 362
Total Visits 187
Total KBytes 2921
Total Unique Sites 422
Total Unique URLs 167
Total Unique Referrers 20
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 31
Hits per Day 56 93
Files per Day 23 40
Pages per Day 16 54
Sites per Day 19 59
Visits per Day 8 16
KBytes per Day 133 279
Hits by Response Code
Undefined response code 1.61% 20
Code 200 - OK 42.34% 525
Code 301 - Moved Permanently 6.21% 77
Code 302 - Found 0.08% 1
Code 304 - Not Modified 3.23% 40
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 8.79% 109
Code 404 - Not Found 37.02% 459
Code 500 - Internal Server Error 0.65% 8

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 91 7.34% 35 6.67% 19 5.25% 12 6.42% 59 13.98% 260 8.91%
2 48 3.87% 19 3.62% 15 4.14% 11 5.88% 30 7.11% 95 3.26%
3 65 5.24% 24 4.57% 18 4.97% 12 6.42% 40 9.48% 157 5.39%
4 49 3.95% 26 4.95% 15 4.14% 7 3.74% 21 4.98% 166 5.69%
5 76 6.13% 40 7.62% 18 4.97% 7 3.74% 32 7.58% 279 9.56%
6 51 4.11% 20 3.81% 12 3.31% 8 4.28% 33 7.82% 104 3.56%
7 92 7.42% 15 2.86% 36 9.94% 5 2.67% 35 8.29% 170 5.84%
8 43 3.47% 13 2.48% 7 1.93% 5 2.67% 27 6.40% 90 3.07%
9 67 5.40% 33 6.29% 11 3.04% 8 4.28% 27 6.40% 190 6.49%
10 62 5.00% 19 3.62% 9 2.49% 4 2.14% 40 9.48% 131 4.50%
11 36 2.90% 26 4.95% 8 2.21% 7 3.74% 15 3.55% 113 3.85%
12 36 2.90% 19 3.62% 9 2.49% 8 4.28% 21 4.98% 75 2.55%
13 32 2.58% 26 4.95% 12 3.31% 9 4.81% 13 3.08% 76 2.59%
14 27 2.18% 22 4.19% 16 4.42% 9 4.81% 11 2.61% 99 3.40%
15 93 7.50% 28 5.33% 54 14.92% 12 6.42% 36 8.53% 191 6.52%
16 40 3.23% 28 5.33% 15 4.14% 6 3.21% 14 3.32% 173 5.92%
17 55 4.44% 31 5.90% 34 9.39% 16 8.56% 16 3.79% 101 3.45%
18 51 4.11% 15 2.86% 6 1.66% 5 2.67% 19 4.50% 52 1.80%
19 40 3.23% 21 4.00% 10 2.76% 9 4.81% 27 6.40% 85 2.91%
20 62 5.00% 21 4.00% 14 3.87% 9 4.81% 40 9.48% 96 3.29%
21 56 4.52% 22 4.19% 16 4.42% 11 5.88% 34 8.06% 129 4.43%
22 68 5.48% 22 4.19% 8 2.21% 7 3.74% 41 9.72% 89 3.03%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 53 4.27% 0 13 2.48% 0 16 4.42% 5 104 3.56%
1 1 29 2.34% 0 7 1.33% 0 6 1.66% 3 70 2.40%
2 1 27 2.18% 0 10 1.90% 0 10 2.76% 3 72 2.45%
3 8 194 15.65% 7 170 32.38% 0 14 3.87% 4 83 2.84%
4 1 24 1.94% 0 15 2.86% 0 11 3.04% 2 45 1.53%
5 2 63 5.08% 0 12 2.29% 1 27 7.46% 6 127 4.35%
6 1 40 3.23% 0 11 2.10% 0 5 1.38% 5 114 3.90%
7 2 46 3.71% 0 21 4.00% 1 24 6.63% 7 159 5.46%
8 2 51 4.11% 0 21 4.00% 0 11 3.04% 6 139 4.76%
9 3 87 7.02% 1 32 6.10% 2 46 12.71% 11 250 8.57%
10 2 54 4.35% 0 17 3.24% 1 33 9.12% 8 176 6.04%
11 2 44 3.55% 1 22 4.19% 0 6 1.66% 10 229 7.85%
12 2 54 4.35% 1 24 4.57% 0 10 2.76% 11 248 8.48%
13 1 38 3.06% 0 15 2.86% 0 10 2.76% 7 148 5.05%
14 1 43 3.47% 0 18 3.43% 0 13 3.59% 6 131 4.50%
15 1 27 2.18% 0 17 3.24% 0 4 1.10% 5 117 3.99%
16 4 96 7.74% 1 23 4.38% 1 38 10.50% 8 171 5.87%
17 2 48 3.87% 0 17 3.24% 1 24 6.63% 5 106 3.63%
18 1 24 1.94% 0 3 0.57% 0 5 1.38% 2 38 1.31%
19 1 39 3.15% 0 12 2.29% 0 13 3.59% 3 73 2.49%
20 2 61 4.92% 0 15 2.86% 0 18 4.97% 4 92 3.14%
21 1 24 1.94% 0 10 1.90% 0 5 1.38% 4 78 2.66%
22 1 28 2.26% 0 9 1.71% 0 8 2.21% 3 60 2.06%
23 2 46 3.71% 0 11 2.10% 0 5 1.38% 4 91 3.10%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 161 12.98% 297 10.17% /
2 66 5.32% 388 13.28% /signatures/jack/jack.jpg
3 60 4.84% 94 3.21% /robots.txt
4 53 4.27% 359 12.28% /signatures/sdc/sdc.jpg
5 50 4.03% 390 13.34% /signatures/imos/imos.jpg
6 4 0.32% 6 0.21% /feed/
7 4 0.32% 13 0.43% /feed/atom/
8 4 0.32% 4 0.14% /wp-includes/wlwmanifest.xml
9 4 0.32% 110 3.78% /wp-json/wp/v2/posts
10 2 0.16% 29 1.01% /favicon.ico
11 1 0.08% 0 0.00% /.well-known/pki-validation/0135BE6CAAFC26BC23C668FFC7595132.txt
12 1 0.08% 0 0.00% /.well-known/pki-validation/06961478605377CBAAB9DD680F0F9E38.txt
13 1 0.08% 0 0.00% /.well-known/pki-validation/0D2C411BCB793E7A642A620392BBAE59.txt
14 1 0.08% 0 0.00% /.well-known/pki-validation/0E27F2A4C80B44B5B25B512D8228D549.txt
15 1 0.08% 0 0.00% /.well-known/pki-validation/0F3CDE30B7DB71ED24E3F1710D4FB99E.txt
16 1 0.08% 0 0.00% /.well-known/pki-validation/0F8ABD6420F2F364F05F80DBF8CF3FBA.txt
17 1 0.08% 0 0.00% /.well-known/pki-validation/112E3FAE2F489DDA343B50C61261425B.txt
18 1 0.08% 0 0.00% /.well-known/pki-validation/113907AD2123C9F23056E281BF93DB2E.txt
19 1 0.08% 0 0.00% /.well-known/pki-validation/138A7DD9868F00C0B03F2E118E9E992C.txt
20 1 0.08% 0 0.00% /.well-known/pki-validation/14C115AC68B0258D7126D445BA4031D4.txt
21 1 0.08% 0 0.00% /.well-known/pki-validation/184387D4F757140AF6B62FB5426993B9.txt
22 1 0.08% 0 0.00% /.well-known/pki-validation/1A8C47A63F6C25D7FBBA654864308144.txt
23 1 0.08% 0 0.00% /.well-known/pki-validation/1B08FF01A3383A8E8A1E48D19B4668AB.txt
24 1 0.08% 0 0.00% /.well-known/pki-validation/1C9E76E2E43AF935DFB11E1B8B11D0A9.txt
25 1 0.08% 0 0.00% /.well-known/pki-validation/1D8BEA590FB273BCAD1E385E4F0E7EDB.txt
26 1 0.08% 0 0.00% /.well-known/pki-validation/1E988BD652C3C98F823CAF7163B6702D.txt
27 1 0.08% 0 0.00% /.well-known/pki-validation/1F81F669D04A118BDEFC4DBA6189F27D.txt
28 1 0.08% 0 0.00% /.well-known/pki-validation/211D843807B8DE2A5F4E9A65FCB4DDBF.txt
29 1 0.08% 0 0.00% /.well-known/pki-validation/23C501DFC58341018E94460D15063041.txt
30 1 0.08% 0 0.00% /.well-known/pki-validation/2570649E9E4A90A1FA72E9BD1C959031.txt

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 50 4.03% 390 13.34% /signatures/imos/imos.jpg
2 66 5.32% 388 13.28% /signatures/jack/jack.jpg
3 53 4.27% 359 12.28% /signatures/sdc/sdc.jpg
4 161 12.98% 297 10.17% /
5 4 0.32% 110 3.78% /wp-json/wp/v2/posts
6 60 4.84% 94 3.21% /robots.txt
7 2 0.16% 29 1.01% /favicon.ico
8 1 0.08% 24 0.84% /wp-json/wp/v2/media
9 4 0.32% 13 0.43% /feed/atom/
10 4 0.32% 6 0.21% /feed/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 161 12.98% 139 96.53% /
2 4 0.32% 4 2.78% /feed/
3 1 0.08% 1 0.69% /wp-json/wp/v2/media

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 161 12.98% 133 95.68% /
2 4 0.32% 4 2.88% /wp-json/wp/v2/posts
3 1 0.08% 1 0.72% /contact/
4 1 0.08% 1 0.72% /wp-json/wp/v2/media

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 194 15.65% 154 29.33% 10 0.33% 20 10.70% syn121.syd2.hostyourservices.net
2 31 2.50% 2 0.38% 47 1.59% 2 1.07% 132.145.175.211
3 31 2.50% 31 5.90% 44 1.51% 30 16.04% ikyon-01.atm.binero.net
4 24 1.94% 1 0.19% 35 1.19% 1 0.53% 45.153.203.140
5 24 1.94% 2 0.38% 19 0.65% 0 0.00% ip-106.202.255.49.in-addr.vocus.net.au
6 18 1.45% 1 0.19% 26 0.90% 1 0.53% 103.252.226.21
7 14 1.13% 14 2.67% 117 4.02% 0 0.00% google-proxy-66-249-80-168.google.com
8 13 1.05% 4 0.76% 17 0.59% 1 0.53% crawl-66-249-68-5.googlebot.com
9 13 1.05% 1 0.19% 20 0.70% 0 0.00% hosted-by.rootlayer.net
10 12 0.97% 9 1.71% 85 2.91% 0 0.00% 203-217-9-99.perm.iinet.net.au
11 12 0.97% 12 2.29% 97 3.32% 0 0.00% google-proxy-66-249-80-170.google.com
12 11 0.89% 11 2.10% 92 3.16% 0 0.00% google-proxy-74-125-209-14.google.com
13 10 0.81% 0 0.00% 32 1.08% 0 0.00% 143.244.54.89
14 10 0.81% 1 0.19% 13 0.45% 1 0.53% 185.239.242.142
15 10 0.81% 0 0.00% 7 0.23% 0 0.00% 217.160.69.102
16 10 0.81% 1 0.19% 32 1.08% 1 0.53% a86.sub230.net78.udm.net
17 10 0.81% 7 1.33% 13 0.45% 2 1.07% crawl-66-249-68-9.googlebot.com
18 9 0.73% 3 0.57% 14 0.48% 4 2.14% 176-31-182-56.serverhub.ru
19 9 0.73% 4 0.76% 7 0.24% 1 0.53% 82-11.pppoe.novator.ru
20 9 0.73% 5 0.95% 12 0.41% 2 1.07% crawl-66-249-68-7.googlebot.com
21 9 0.73% 9 1.71% 78 2.68% 0 0.00% google-proxy-74-125-209-10.google.com
22 9 0.73% 9 1.71% 80 2.74% 0 0.00% google-proxy-74-125-209-12.google.com
23 9 0.73% 3 0.57% 8 0.26% 3 1.60% llikes4u.com
24 8 0.65% 4 0.76% 17 0.58% 1 0.53% 185.219.52.200
25 8 0.65% 8 1.52% 12 0.43% 4 2.14% 220.252.243.35.bc.googleusercontent.com
26 8 0.65% 8 1.52% 62 2.13% 0 0.00% 40.100.148.245
27 7 0.56% 4 0.76% 14 0.47% 1 0.53% 115.133.79.56
28 7 0.56% 1 0.19% 22 0.76% 1 0.53% outgoing2.gridhost.co.uk
29 6 0.48% 2 0.38% 19 0.65% 0 0.00% 1.136.104.12
30 6 0.48% 6 1.14% 57 1.94% 0 0.00% 101.187.179.38

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.13% 14 2.67% 117 4.02% 0 0.00% google-proxy-66-249-80-168.google.com
2 12 0.97% 12 2.29% 97 3.32% 0 0.00% google-proxy-66-249-80-170.google.com
3 11 0.89% 11 2.10% 92 3.16% 0 0.00% google-proxy-74-125-209-14.google.com
4 12 0.97% 9 1.71% 85 2.91% 0 0.00% 203-217-9-99.perm.iinet.net.au
5 9 0.73% 9 1.71% 80 2.74% 0 0.00% google-proxy-74-125-209-12.google.com
6 9 0.73% 9 1.71% 78 2.68% 0 0.00% google-proxy-74-125-209-10.google.com
7 8 0.65% 8 1.52% 62 2.13% 0 0.00% 40.100.148.245
8 6 0.48% 6 1.14% 57 1.94% 0 0.00% 101.187.179.38
9 6 0.48% 5 0.95% 47 1.62% 0 0.00% 121-200-17-163.79c811.mel.nbn.aussiebb.net
10 5 0.40% 5 0.95% 47 1.62% 0 0.00% d122-105-134-3.adl800.sa.optusnet.com.au

Top 20 of 20 Total Referrers
# Hits Referrer
1 872 70.32% - (Direct Request)
2 251 20.24% http://simplesite.com
3 42 3.39% www.google.com
4 17 1.37% http://www.google.com/search
5 15 1.21% http://beardsley.nu/
6 10 0.81% beardsley.nu
7 8 0.65% http://beardsley.nu
8 5 0.40% http://www.beardsley.nu/
9 3 0.24% http://beardsley.nu/templates/atomic/index.php
10 2 0.16% http://beardsley.nu/feed/
11 2 0.16% http://beardsley.nu/skin/htaccess.php
12 2 0.16% http://beardsley.nu/templates/beez3/index.php
13 2 0.16% http://beardsley.nu/wp-json/wp/v2/posts
14 2 0.16% http://www.beardsley.nu/feed/
15 2 0.16% http://www.beardsley.nu/wp-json/wp/v2/posts
16 1 0.08% http://beardsley.nu/plugins/editors/tinymce/field/index.php
17 1 0.08% http://beardsley.nu/templates/beez5/index.php
18 1 0.08% http://beardsley.nu/templates/ja_purity/index.php
19 1 0.08% http://beardsley.nu/wp-includes/css/index.php
20 1 0.08% http://beardsley.nu/wp-includes/js/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% beardsley.nu

Top 15 of 102 Total User Agents
# Hits User Agent
1 266 21.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 154 12.42% COMODO DCV
3 66 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 66 5.32% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 66 5.32% ZoominfoBot (zoominfobot at zoominfo dot com)
6 52 4.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 42 3.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 30 2.42% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 27 2.18% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
10 26 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
11 18 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
12 18 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 18 1.45% python-requests/2.25.1
14 17 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
15 16 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for February 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 381 30.73% 211 40.19% 387 13.26% Network (net)
2 322 25.97% 184 35.05% 1031 35.31% Commercial (com)
3 308 24.84% 80 15.24% 801 27.41% Unresolved/Unknown
4 45 3.63% 19 3.62% 178 6.09% Australia
5 45 3.63% 9 1.71% 94 3.21% Russian Federation
6 40 3.23% 15 2.86% 186 6.37% European Union
7 15 1.21% 0 0.00% 44 1.51% Italy
8 10 0.81% 1 0.19% 22 0.76% United Kingdom
9 9 0.73% 0 0.00% 13 0.43% Brazil
10 8 0.65% 0 0.00% 25 0.87% Netherlands
11 8 0.65% 0 0.00% 25 0.87% Poland
12 6 0.48% 0 0.00% 19 0.65% Germany
13 5 0.40% 4 0.76% 14 0.47% Bolivia
14 5 0.40% 0 0.00% 9 0.32% Spain
15 4 0.32% 0 0.00% 3 0.11% Canada
16 3 0.24% 0 0.00% 9 0.32% Address Routing (arpa)
17 3 0.24% 1 0.19% 6 0.22% India
18 3 0.24% 0 0.00% 6 0.22% Turkey
19 2 0.16% 0 0.00% 3 0.11% Kazakhstan
20 2 0.16% 0 0.00% 6 0.22% Slovakia
21 2 0.16% 0 0.00% 6 0.22% Taiwan
22 2 0.16% 0 0.00% 4 0.15% Viet Nam
23 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
24 1 0.08% 0 0.00% 3 0.11% Switzerland
25 1 0.08% 0 0.00% 3 0.11% Colombia
26 1 0.08% 0 0.00% 3 0.11% Greece
27 1 0.08% 1 0.19% 1 0.05% Japan
28 1 0.08% 0 0.00% 0 0.00% Norway
29 1 0.08% 0 0.00% 0 0.00% Nepal
30 1 0.08% 0 0.00% 3 0.11% Pakistan


Generated by Webalizer Version 2.23