Usage Statistics for seconddimension.com.au

Summary Period: November 2020
Generated 02-Dec-2020 00:40 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1434
Total Files 790
Total Pages 437
Total Visits 210
Total KBytes 3263
Total Unique Sites 322
Total Unique URLs 244
Total Unique Referrers 18
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 57
Hits per Day 47 123
Files per Day 26 65
Pages per Day 14 59
Sites per Day 10 37
Visits per Day 7 18
KBytes per Day 109 372
Hits by Response Code
Undefined response code 2.51% 36
Code 200 - OK 55.09% 790
Code 301 - Moved Permanently 2.23% 32
Code 304 - Not Modified 5.51% 79
Code 403 - Forbidden 11.58% 166
Code 404 - Not Found 23.01% 330
Code 405 - Method Not Allowed 0.07% 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 80 5.58% 27 3.42% 26 5.95% 6 2.86% 11 3.42% 372 11.39%
2 41 2.86% 23 2.91% 10 2.29% 9 4.29% 20 6.21% 69 2.11%
3 42 2.93% 33 4.18% 20 4.58% 18 8.57% 25 7.76% 82 2.52%
4 123 8.58% 45 5.70% 59 13.50% 11 5.24% 22 6.83% 269 8.24%
5 32 2.23% 30 3.80% 7 1.60% 5 2.38% 13 4.04% 114 3.50%
6 27 1.88% 21 2.66% 3 0.69% 2 0.95% 12 3.73% 78 2.40%
7 63 4.39% 25 3.16% 9 2.06% 8 3.81% 13 4.04% 64 1.95%
8 15 1.05% 12 1.52% 1 0.23% 1 0.48% 7 2.17% 35 1.06%
9 88 6.14% 31 3.92% 15 3.43% 10 4.76% 23 7.14% 180 5.52%
10 70 4.88% 35 4.43% 16 3.66% 8 3.81% 21 6.52% 212 6.49%
11 42 2.93% 31 3.92% 11 2.52% 5 2.38% 12 3.73% 131 4.00%
12 34 2.37% 29 3.67% 7 1.60% 4 1.90% 15 4.66% 131 4.01%
13 38 2.65% 29 3.67% 12 2.75% 6 2.86% 14 4.35% 106 3.25%
14 22 1.53% 15 1.90% 3 0.69% 3 1.43% 15 4.66% 49 1.51%
15 57 3.97% 19 2.41% 40 9.15% 9 4.29% 12 3.73% 81 2.48%
16 47 3.28% 35 4.43% 9 2.06% 6 2.86% 17 5.28% 184 5.63%
17 36 2.51% 17 2.15% 8 1.83% 6 2.86% 13 4.04% 47 1.44%
18 20 1.39% 15 1.90% 2 0.46% 1 0.48% 9 2.80% 44 1.35%
19 106 7.39% 65 8.23% 51 11.67% 13 6.19% 23 7.14% 200 6.13%
20 78 5.44% 32 4.05% 12 2.75% 9 4.29% 37 11.49% 91 2.80%
21 26 1.81% 22 2.78% 10 2.29% 8 3.81% 11 3.42% 24 0.74%
22 16 1.12% 14 1.77% 4 0.92% 3 1.43% 5 1.55% 12 0.38%
23 56 3.91% 23 2.91% 37 8.47% 7 3.33% 17 5.28% 136 4.18%
24 21 1.46% 17 2.15% 7 1.60% 6 2.86% 11 3.42% 40 1.23%
25 55 3.84% 32 4.05% 13 2.97% 8 3.81% 27 8.39% 119 3.65%
26 25 1.74% 18 2.28% 8 1.83% 7 3.33% 13 4.04% 68 2.08%
27 43 3.00% 32 4.05% 13 2.97% 10 4.76% 22 6.83% 160 4.90%
28 57 3.97% 22 2.78% 10 2.29% 9 4.29% 32 9.94% 36 1.11%
29 26 1.81% 18 2.28% 7 1.60% 6 2.86% 13 4.04% 31 0.94%
30 48 3.35% 23 2.91% 7 1.60% 6 2.86% 26 8.07% 99 3.02%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.74% 0 16 2.03% 0 11 2.52% 1 35 1.07%
1 2 72 5.02% 1 39 4.94% 1 32 7.32% 4 112 3.43%
2 2 85 5.93% 0 29 3.67% 0 13 2.97% 4 106 3.26%
3 8 248 17.29% 7 232 29.37% 0 15 3.43% 2 74 2.26%
4 1 49 3.42% 0 26 3.29% 0 21 4.81% 12 353 10.83%
5 2 66 4.60% 0 19 2.41% 0 16 3.66% 3 98 3.01%
6 1 47 3.28% 0 27 3.42% 0 16 3.66% 3 94 2.87%
7 2 61 4.25% 0 29 3.67% 0 19 4.35% 4 134 4.10%
8 2 65 4.53% 1 52 6.58% 0 15 3.43% 7 207 6.33%
9 2 77 5.37% 1 37 4.68% 1 40 9.15% 9 279 8.56%
10 3 90 6.28% 0 29 3.67% 0 8 1.83% 5 159 4.88%
11 1 45 3.14% 0 28 3.54% 0 9 2.06% 5 142 4.36%
12 1 31 2.16% 0 20 2.53% 0 11 2.52% 3 92 2.83%
13 3 107 7.46% 1 58 7.34% 1 34 7.78% 12 375 11.49%
14 2 88 6.14% 0 27 3.42% 1 47 10.76% 7 217 6.64%
15 0 22 1.53% 0 15 1.90% 0 10 2.29% 2 69 2.12%
16 0 28 1.95% 0 16 2.03% 0 11 2.52% 3 105 3.20%
17 0 22 1.53% 0 12 1.52% 0 6 1.37% 2 75 2.29%
18 1 45 3.14% 0 6 0.76% 1 35 8.01% 2 64 1.98%
19 0 27 1.88% 0 11 1.39% 0 6 1.37% 3 79 2.41%
20 0 17 1.19% 0 13 1.65% 0 6 1.37% 2 64 1.97%
21 0 24 1.67% 0 20 2.53% 0 9 2.06% 3 104 3.18%
22 1 32 2.23% 0 18 2.28% 0 8 1.83% 4 113 3.47%
23 2 61 4.25% 0 11 1.39% 1 39 8.92% 4 113 3.47%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 266 18.55% 477 14.62% /
2 112 7.81% 831 25.46% /signatures/sdc/sdc.jpg
3 93 6.49% 144 4.42% /robots.txt
4 79 5.51% 499 15.29% /signatures/imos/imos.jpg
5 68 4.74% 265 8.12% /signatures/jack/jack.jpg
6 4 0.28% 4 0.13% /wp-includes/wlwmanifest.xml
7 4 0.28% 2 0.05% /xmlrpc.php
8 3 0.21% 21 0.66% /license.txt
9 2 0.14% 3 0.10% /feed/
10 2 0.14% 6 0.19% /feed/atom/
11 2 0.14% 55 1.69% /wp-json/wp/v2/posts
12 2 0.14% 0 0.00% /wp-load.php
13 1 0.07% 0 0.00% /.well-known/pki-validation/041F67A4C87FD57765FF58519C719EE4.txt
14 1 0.07% 0 0.00% /.well-known/pki-validation/04D2C7AE809D70670EF701E773C34B35.txt
15 1 0.07% 0 0.00% /.well-known/pki-validation/05D6059F807C4E7D44DE3AD711C7D046.txt
16 1 0.07% 0 0.00% /.well-known/pki-validation/061FFD04C06C6247783CCD54754E6CCE.txt
17 1 0.07% 0 0.00% /.well-known/pki-validation/0714CB7E4222C80C7E5A050183FACAD1.txt
18 1 0.07% 0 0.00% /.well-known/pki-validation/09931CFFED75DEB9C5E22FE66E996EAD.txt
19 1 0.07% 0 0.00% /.well-known/pki-validation/0B116C5ECFC19AD155639D90CF57EE6B.txt
20 1 0.07% 0 0.00% /.well-known/pki-validation/0BD3FD6C09F1B89594D95FA194EBFFC3.txt
21 1 0.07% 0 0.00% /.well-known/pki-validation/0F9385D4671A857589C9368F5D786832.txt
22 1 0.07% 0 0.00% /.well-known/pki-validation/11133EEECB10650AA56DECCA642F545D.txt
23 1 0.07% 0 0.00% /.well-known/pki-validation/123D9F4D172864CE9E0A74E4C856F281.txt
24 1 0.07% 0 0.00% /.well-known/pki-validation/125D387BE2664FFC4FC50E40B73F53B5.txt
25 1 0.07% 0 0.00% /.well-known/pki-validation/146DB6A6054088636E8F1A240CF07A15.txt
26 1 0.07% 0 0.00% /.well-known/pki-validation/14760A707D663E244FD42E4FD30AF604.txt
27 1 0.07% 0 0.00% /.well-known/pki-validation/14BB51FEA4981847559CCE8C426325CD.txt
28 1 0.07% 0 0.00% /.well-known/pki-validation/14BBC18D19DC8FF0A0B7FB6F0FCED4CC.txt
29 1 0.07% 0 0.00% /.well-known/pki-validation/15352D3BB66E5EF815816B106E8CA82C.txt
30 1 0.07% 0 0.00% /.well-known/pki-validation/1837977B573F35908A330D9FC2EC7A26.txt

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 112 7.81% 831 25.46% /signatures/sdc/sdc.jpg
2 79 5.51% 499 15.29% /signatures/imos/imos.jpg
3 266 18.55% 477 14.62% /
4 68 4.74% 265 8.12% /signatures/jack/jack.jpg
5 93 6.49% 144 4.42% /robots.txt
6 2 0.14% 55 1.69% /wp-json/wp/v2/posts
7 3 0.21% 21 0.66% /license.txt
8 2 0.14% 6 0.19% /feed/atom/
9 4 0.28% 4 0.13% /wp-includes/wlwmanifest.xml
10 2 0.14% 3 0.10% /feed/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 266 18.55% 190 98.96% /
2 2 0.14% 2 1.04% /feed/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 266 18.55% 187 98.94% /
2 2 0.14% 2 1.06% /wp-json/wp/v2/posts

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 231 16.11% 231 29.24% 14 0.44% 0 0.00% syn121.syd2.hostyourservices.net
2 57 3.97% 17 2.15% 135 4.13% 1 0.48% fixed-187-189-158-70.totalplay.net
3 44 3.07% 44 5.57% 57 1.74% 43 20.48% ikyon-01.atm.binero.net
4 34 2.37% 1 0.13% 34 1.04% 1 0.48% 209.182.236.232
5 31 2.16% 2 0.25% 47 1.43% 2 0.95% 204.126.121.34.bc.googleusercontent.com
6 31 2.16% 2 0.25% 47 1.43% 2 0.95% 233.187.198.104.bc.googleusercontent.com
7 31 2.16% 2 0.25% 47 1.43% 2 0.95% 72.235.222.35.bc.googleusercontent.com
8 31 2.16% 2 0.25% 47 1.43% 2 0.95% 82.119.202.35.bc.googleusercontent.com
9 30 2.09% 10 1.27% 39 1.19% 1 0.48% 155.138.174.166.vultr.com
10 30 2.09% 2 0.25% 301 9.22% 2 0.95% ip139.ip-167-114-12.net
11 30 2.09% 0 0.00% 0 0.00% 0 0.00% mail.poweredbynirix.com
12 26 1.81% 26 3.29% 226 6.92% 0 0.00% google-proxy-66-102-7-76.google.com
13 20 1.39% 20 2.53% 189 5.79% 0 0.00% 40.100.150.21
14 19 1.32% 19 2.41% 166 5.10% 0 0.00% google-proxy-66-102-7-74.google.com
15 18 1.26% 0 0.00% 28 0.86% 1 0.48% ip204.ip-51-79-116.net
16 17 1.19% 3 0.38% 25 0.75% 5 2.38% aligned-zax.pagebullet.com
17 17 1.19% 5 0.63% 47 1.45% 0 0.00% cpe-101-178-193-54.static.tas.asp.telstra.net
18 17 1.19% 2 0.25% 16 0.48% 0 0.00% set-eng-dxrv9m2.eng.utas.edu.au
19 14 0.98% 1 0.13% 22 0.67% 1 0.48% 104.214.79.46
20 14 0.98% 8 1.01% 27 0.84% 2 0.95% 87.251.74.204
21 12 0.84% 12 1.52% 19 0.57% 3 1.43% 138.229.74.34.bc.googleusercontent.com
22 11 0.77% 3 0.38% 28 0.87% 0 0.00% 108.92-221-136.customer.lyse.net
23 11 0.77% 0 0.00% 17 0.52% 0 0.00% 52.148.134.53
24 10 0.70% 10 1.27% 95 2.90% 0 0.00% remote.missionkayaking.co.nz
25 9 0.63% 9 1.14% 73 2.25% 0 0.00% google-proxy-66-102-7-78.google.com
26 9 0.63% 1 0.13% 14 0.43% 1 0.48% ip149.ip-167-114-12.net
27 8 0.56% 4 0.51% 17 0.52% 1 0.48% 20.39.242.204
28 8 0.56% 8 1.01% 12 0.38% 2 0.95% 226.229.237.35.bc.googleusercontent.com
29 8 0.56% 8 1.01% 12 0.38% 2 0.95% 39.90.75.34.bc.googleusercontent.com
30 8 0.56% 3 0.38% 11 0.33% 1 0.48% crawl-66-249-68-5.googlebot.com

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 2.09% 2 0.25% 301 9.22% 2 0.95% ip139.ip-167-114-12.net
2 26 1.81% 26 3.29% 226 6.92% 0 0.00% google-proxy-66-102-7-76.google.com
3 20 1.39% 20 2.53% 189 5.79% 0 0.00% 40.100.150.21
4 19 1.32% 19 2.41% 166 5.10% 0 0.00% google-proxy-66-102-7-74.google.com
5 57 3.97% 17 2.15% 135 4.13% 1 0.48% fixed-187-189-158-70.totalplay.net
6 10 0.70% 10 1.27% 95 2.90% 0 0.00% remote.missionkayaking.co.nz
7 9 0.63% 9 1.14% 73 2.25% 0 0.00% google-proxy-66-102-7-78.google.com
8 7 0.49% 7 0.89% 66 2.03% 0 0.00% 40.100.144.45
9 8 0.56% 8 1.01% 62 1.91% 0 0.00% google-proxy-66-102-8-82.google.com
10 44 3.07% 44 5.57% 57 1.74% 43 20.48% ikyon-01.atm.binero.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 1338 93.31% - (Direct Request)
2 26 1.81% http://www.google.com/search
3 24 1.67% www.google.com
4 20 1.39% beardsley.nu
5 5 0.35% http://beardsley.nu
6 5 0.35% http://beardsley.nu/
7 3 0.21% http://mail.google.com/
8 2 0.14% http://baidu.com/
9 2 0.14% http://beardsley.nu/index.php
10 1 0.07% google.com
11 1 0.07% http://beardsley.nu/i.txt
12 1 0.07% http://beardsley.nu/temp/modules.php
13 1 0.07% http://beardsley.nu/wp-config.
14 1 0.07% http://beardsley.nu/wp-content/plugins/ait-csv-import-export/admin/upload-handler.php
15 1 0.07% http://beardsley.nu/wp-content/plugins/wp-hps/sh/b374k.php
16 1 0.07% http://beardsley.nu/wp-includes/lfx.php
17 1 0.07% http://beardsley.nu/wp-login.php
18 1 0.07% http://beardsley.nu/xmlrpc.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 26 100.00% beardsley.nu

Top 15 of 119 Total User Agents
# Hits User Agent
1 231 16.11% COMODO DCV
2 120 8.37% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
3 112 7.81% ZoominfoBot (zoominfobot at zoominfo dot com)
4 100 6.97% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 81 5.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 80 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 71 4.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010801
8 62 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 51 3.56% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
10 30 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 27 1.88% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
12 26 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 24 1.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 21 1.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 18 1.26% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)

Usage by Country for November 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 583 40.66% 315 39.87% 1506 46.15% Commercial (com)
2 507 35.36% 325 41.14% 793 24.32% Network (net)
3 221 15.41% 98 12.41% 627 19.23% Unresolved/Unknown
4 33 2.30% 15 1.90% 109 3.33% European Union
5 28 1.95% 7 0.89% 53 1.63% Russian Federation
6 27 1.88% 7 0.89% 63 1.92% Australia
7 10 0.70% 10 1.27% 95 2.90% New Zealand
8 9 0.63% 5 0.63% 4 0.12% Germany
9 3 0.21% 3 0.38% 3 0.10% Soviet Union
10 3 0.21% 0 0.00% 3 0.10% Viet Nam
11 2 0.14% 2 0.25% 3 0.10% Indonesia
12 2 0.14% 0 0.00% 0 0.00% Turkey
13 1 0.07% 1 0.13% 2 0.05% Generic TLD (info)
14 1 0.07% 0 0.00% 0 0.00% Canada
15 1 0.07% 0 0.00% 0 0.00% Hungary
16 1 0.07% 0 0.00% 0 0.00% India
17 1 0.07% 1 0.13% 0 0.01% Sweden
18 1 0.07% 1 0.13% 2 0.05% Thailand


Generated by Webalizer Version 2.23