Usage Statistics for seconddimension.com.au

Summary Period: October 2020
Generated 02-Nov-2020 00:06 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 1645
Total Files 724
Total Pages 333
Total Visits 188
Total KBytes 3591
Total Unique Sites 472
Total Unique URLs 234
Total Unique Referrers 17
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 71
Hits per Day 53 140
Files per Day 23 43
Pages per Day 10 41
Sites per Day 15 71
Visits per Day 6 12
KBytes per Day 116 303
Hits by Response Code
Undefined response code 2.92% 48
Code 200 - OK 44.01% 724
Code 301 - Moved Permanently 1.22% 20
Code 304 - Not Modified 6.81% 112
Code 403 - Forbidden 15.02% 247
Code 404 - Not Found 29.36% 483
Code 500 - Internal Server Error 0.61% 10
Code 503 - Service Unavailable 0.06% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 125 7.60% 33 4.56% 8 2.40% 5 2.66% 71 15.04% 303 8.43%
2 62 3.77% 24 3.31% 6 1.80% 5 2.66% 26 5.51% 148 4.11%
3 48 2.92% 23 3.18% 10 3.00% 8 4.26% 20 4.24% 84 2.34%
4 49 2.98% 24 3.31% 14 4.20% 8 4.26% 24 5.08% 234 6.51%
5 79 4.80% 22 3.04% 10 3.00% 6 3.19% 53 11.23% 143 3.99%
6 43 2.61% 21 2.90% 5 1.50% 4 2.13% 21 4.45% 113 3.14%
7 54 3.28% 43 5.94% 7 2.10% 4 2.13% 20 4.24% 271 7.54%
8 30 1.82% 19 2.62% 5 1.50% 4 2.13% 18 3.81% 59 1.65%
9 87 5.29% 21 2.90% 12 3.60% 5 2.66% 22 4.66% 138 3.84%
10 140 8.51% 32 4.42% 16 4.80% 12 6.38% 68 14.41% 99 2.76%
11 27 1.64% 20 2.76% 9 2.70% 7 3.72% 15 3.18% 42 1.18%
12 65 3.95% 24 3.31% 38 11.41% 9 4.79% 19 4.03% 120 3.33%
13 44 2.67% 14 1.93% 7 2.10% 6 3.19% 34 7.20% 16 0.45%
14 49 2.98% 22 3.04% 4 1.20% 3 1.60% 11 2.33% 249 6.94%
15 68 4.13% 23 3.18% 8 2.40% 7 3.72% 22 4.66% 162 4.51%
16 54 3.28% 24 3.31% 12 3.60% 8 4.26% 34 7.20% 119 3.30%
17 29 1.76% 20 2.76% 9 2.70% 8 4.26% 16 3.39% 64 1.79%
18 26 1.58% 19 2.62% 6 1.80% 5 2.66% 10 2.12% 63 1.74%
19 23 1.40% 14 1.93% 3 0.90% 3 1.60% 14 2.97% 47 1.31%
20 22 1.34% 17 2.35% 6 1.80% 5 2.66% 12 2.54% 39 1.09%
21 23 1.40% 16 2.21% 5 1.50% 4 2.13% 13 2.75% 47 1.32%
22 106 6.44% 24 3.31% 10 3.00% 5 2.66% 13 2.75% 174 4.86%
23 50 3.04% 26 3.59% 7 2.10% 6 3.19% 17 3.60% 120 3.35%
24 32 1.95% 17 2.35% 5 1.50% 4 2.13% 15 3.18% 60 1.68%
25 25 1.52% 17 2.35% 7 2.10% 6 3.19% 10 2.12% 31 0.87%
26 54 3.28% 38 5.25% 9 2.70% 8 4.26% 21 4.45% 187 5.20%
27 80 4.86% 40 5.52% 31 9.31% 10 5.32% 21 4.45% 113 3.15%
28 24 1.46% 17 2.35% 8 2.40% 4 2.13% 14 2.97% 59 1.66%
29 46 2.80% 32 4.42% 9 2.70% 8 4.26% 18 3.81% 132 3.68%
30 27 1.64% 20 2.76% 6 1.80% 5 2.66% 13 2.75% 60 1.66%
31 54 3.28% 18 2.49% 41 12.31% 7 3.72% 10 2.12% 95 2.66%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.07% 0 11 1.52% 0 4 1.20% 7 227 6.33%
1 2 88 5.35% 0 15 2.07% 0 14 4.20% 4 112 3.11%
2 1 37 2.25% 0 14 1.93% 0 11 3.30% 2 62 1.73%
3 9 308 18.72% 7 240 33.15% 1 35 10.51% 6 183 5.11%
4 4 136 8.27% 1 43 5.94% 0 8 2.40% 4 112 3.11%
5 2 91 5.53% 0 23 3.18% 0 16 4.80% 5 157 4.36%
6 1 40 2.43% 0 21 2.90% 0 12 3.60% 3 93 2.60%
7 1 44 2.67% 0 15 2.07% 0 12 3.60% 3 101 2.80%
8 2 90 5.47% 0 21 2.90% 1 41 12.31% 5 159 4.42%
9 3 122 7.42% 0 29 4.01% 0 10 3.00% 9 271 7.53%
10 2 84 5.11% 0 25 3.45% 0 10 3.00% 5 170 4.73%
11 1 41 2.49% 0 23 3.18% 0 9 2.70% 6 172 4.80%
12 1 47 2.86% 0 23 3.18% 0 18 5.41% 5 145 4.04%
13 1 48 2.92% 0 19 2.62% 0 13 3.90% 5 162 4.50%
14 2 75 4.56% 1 32 4.42% 0 10 3.00% 12 358 9.97%
15 1 54 3.28% 1 32 4.42% 0 17 5.11% 4 123 3.43%
16 0 16 0.97% 0 14 1.93% 0 9 2.70% 1 35 0.97%
17 1 52 3.16% 0 12 1.66% 0 5 1.50% 3 90 2.50%
18 2 65 3.95% 0 10 1.38% 0 11 3.30% 3 85 2.37%
19 0 20 1.22% 0 13 1.80% 0 6 1.80% 3 101 2.81%
20 1 46 2.80% 0 30 4.14% 0 22 6.61% 5 141 3.93%
21 0 17 1.03% 0 10 1.38% 0 5 1.50% 2 52 1.44%
22 1 60 3.65% 1 37 5.11% 0 28 8.41% 4 131 3.65%
23 0 30 1.82% 0 12 1.66% 0 7 2.10% 11 350 9.75%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 222 13.50% 385 10.72% /
2 146 8.88% 812 22.60% /signatures/sdc/sdc.jpg
3 88 5.35% 133 3.71% /robots.txt
4 68 4.13% 161 4.48% /signatures/jack/jack.jpg
5 50 3.04% 382 10.63% /signatures/imos/imos.jpg
6 18 1.09% 1 0.04% /.well-known/pki-validation/3D71CC5EA5679C116C4BFE82473EBCC7.txt
7 12 0.73% 5 0.13% /xmlrpc.php
8 6 0.36% 6 0.17% /wp-includes/wlwmanifest.xml
9 1 0.06% 0 0.00% /.well-known/pki-validation/01A0CF29C47434B207754E18360E6355.txt
10 1 0.06% 0 0.00% /.well-known/pki-validation/01C2216E745A8FD285201F536BB5A286.txt
11 1 0.06% 0 0.00% /.well-known/pki-validation/034EA8262370F9663A0F3BAFAA7E364B.txt
12 1 0.06% 0 0.00% /.well-known/pki-validation/047D47D187A7C0B78F49EC46475DABFF.txt
13 1 0.06% 0 0.00% /.well-known/pki-validation/06189CB43D70C78EE2EB3A475C4E117B.txt
14 1 0.06% 0 0.00% /.well-known/pki-validation/067D09A29078603D4CEDB75064484680.txt
15 1 0.06% 0 0.00% /.well-known/pki-validation/070845FD151FADFC97D073CD1A6F5FE2.txt
16 1 0.06% 0 0.00% /.well-known/pki-validation/079D16203BE6EC1D4DB4FA99FD738576.txt
17 1 0.06% 0 0.00% /.well-known/pki-validation/08EA83B283D987525CC3693C6635A0B8.txt
18 1 0.06% 0 0.00% /.well-known/pki-validation/09D9719AF9DB46B2BA5F3FA0AE598D7B.txt
19 1 0.06% 0 0.00% /.well-known/pki-validation/0B1D76F22EB75ACCA1717C1BBD1F3FC4.txt
20 1 0.06% 0 0.00% /.well-known/pki-validation/0C535597CD2383917F93A056B9492CF5.txt
21 1 0.06% 0 0.00% /.well-known/pki-validation/0C6911E36FD33A80ECB55ED21A9CA069.txt
22 1 0.06% 0 0.00% /.well-known/pki-validation/0C9A529A7BAD1884382586E61E247A9E.txt
23 1 0.06% 0 0.00% /.well-known/pki-validation/1049D38D74E0BE56431C19F1854FB2EA.txt
24 1 0.06% 0 0.00% /.well-known/pki-validation/114C511772C9461252CB6240A02A6FB4.txt
25 1 0.06% 0 0.00% /.well-known/pki-validation/118E8652FC10F876657154F3007F7339.txt
26 1 0.06% 0 0.00% /.well-known/pki-validation/1265D9B41E0BFDC81ADFED273430665B.txt
27 1 0.06% 0 0.00% /.well-known/pki-validation/138E32C9AC2E1BA56A8B72C253E8D0FF.txt
28 1 0.06% 0 0.00% /.well-known/pki-validation/1871040152EA1C07D678C9A35C86567B.txt
29 1 0.06% 0 0.00% /.well-known/pki-validation/18FE4348826A8FAAC412833FBD3D4126.txt
30 1 0.06% 0 0.00% /.well-known/pki-validation/195022864110E7F7A15CB7F30E9237AA.txt

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 146 8.88% 812 22.60% /signatures/sdc/sdc.jpg
2 222 13.50% 385 10.72% /
3 50 3.04% 382 10.63% /signatures/imos/imos.jpg
4 68 4.13% 161 4.48% /signatures/jack/jack.jpg
5 88 5.35% 133 3.71% /robots.txt
6 1 0.06% 28 0.77% /wp-json/wp/v2/posts
7 1 0.06% 15 0.41% /favicon.ico
8 1 0.06% 7 0.20% /license.txt
9 6 0.36% 6 0.17% /wp-includes/wlwmanifest.xml
10 12 0.73% 5 0.13% /xmlrpc.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 222 13.50% 171 98.84% /
2 1 0.06% 1 0.58% /feed/
3 1 0.06% 1 0.58% /wp-content/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 222 13.50% 167 98.82% /
2 1 0.06% 1 0.59% /wp-content/
3 1 0.06% 1 0.59% /wp-json/wp/v2/posts

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 232 14.10% 232 32.04% 15 0.41% 0 0.00% syn121.syd2.hostyourservices.net
2 59 3.59% 4 0.55% 80 2.23% 1 0.53% 85.89.68.239
3 48 2.92% 4 0.55% 38 1.05% 0 0.00% cpe-101-178-193-54.static.tas.asp.telstra.net
4 46 2.80% 0 0.00% 71 1.99% 0 0.00% 13.85.84.182
5 43 2.61% 43 5.94% 47 1.32% 43 22.87% ikyon-01.atm.binero.net
6 33 2.01% 7 0.97% 66 1.84% 0 0.00% 128.39.156.108
7 31 1.88% 2 0.28% 47 1.30% 2 1.06% 133.241.67.34.bc.googleusercontent.com
8 31 1.88% 2 0.28% 47 1.30% 2 1.06% 17.187.70.34.bc.googleusercontent.com
9 26 1.58% 2 0.28% 19 0.53% 0 0.00% mail.poweredbynirix.com
10 25 1.52% 15 2.07% 49 1.35% 4 2.13% 87.251.74.204
11 24 1.46% 0 0.00% 36 1.01% 0 0.00% 104.214.79.46
12 17 1.03% 9 1.24% 23 0.63% 3 1.60% crawl-66-249-65-167.googlebot.com
13 17 1.03% 17 2.35% 146 4.06% 0 0.00% google-proxy-66-102-7-76.google.com
14 16 0.97% 7 0.97% 21 0.59% 3 1.60% crawl-66-249-65-164.googlebot.com
15 14 0.85% 6 0.83% 57 1.58% 0 0.00% 203-217-9-99.perm.iinet.net.au
16 12 0.73% 12 1.66% 103 2.88% 0 0.00% google-proxy-66-102-7-74.google.com
17 11 0.67% 0 0.00% 35 0.97% 0 0.00% 159.65.86.130
18 11 0.67% 0 0.00% 7 0.21% 0 0.00% 87.106.153.176
19 11 0.67% 7 0.97% 15 0.41% 3 1.60% crawl-66-249-65-169.googlebot.com
20 11 0.67% 11 1.52% 96 2.66% 0 0.00% google-proxy-66-102-7-78.google.com
21 10 0.61% 0 0.00% 16 0.44% 0 0.00% 143.244.54.122
22 10 0.61% 7 0.97% 16 0.43% 1 0.53% 85.204.246.235
23 10 0.61% 2 0.28% 32 0.88% 2 1.06% a27.sub206.net78.udm.net
24 9 0.55% 8 1.10% 76 2.10% 0 0.00% 110.142.113.211
25 8 0.49% 8 1.10% 12 0.35% 2 1.06% 220.252.243.35.bc.googleusercontent.com
26 8 0.49% 0 0.00% 0 0.00% 0 0.00% 65.151.152.27
27 8 0.49% 0 0.00% 18 0.50% 0 0.00% ip4.ip-51-38-140.eu
28 7 0.43% 7 0.97% 9 0.26% 4 2.13% crawl-66-249-65-91.googlebot.com
29 7 0.43% 7 0.97% 61 1.70% 0 0.00% google-proxy-66-249-80-44.google.com
30 7 0.43% 4 0.55% 14 0.38% 1 0.53% ip69.ip-51-91-226.eu

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 1.03% 17 2.35% 146 4.06% 0 0.00% google-proxy-66-102-7-76.google.com
2 2 0.12% 0 0.00% 136 3.79% 0 0.00% a2nlwpweb006.prod.iad2.secureserver.net
3 2 0.12% 0 0.00% 136 3.79% 0 0.00% gagarin1889.hospedagemdesites.ws
4 2 0.12% 0 0.00% 136 3.79% 0 0.00% p3nlhg159.shr.prod.phx3.secureserver.net
5 2 0.12% 0 0.00% 136 3.79% 0 0.00% sv-87198.bkns.vn
6 12 0.73% 12 1.66% 103 2.88% 0 0.00% google-proxy-66-102-7-74.google.com
7 11 0.67% 11 1.52% 96 2.66% 0 0.00% google-proxy-66-102-7-78.google.com
8 59 3.59% 4 0.55% 80 2.23% 1 0.53% 85.89.68.239
9 9 0.55% 8 1.10% 76 2.10% 0 0.00% 110.142.113.211
10 46 2.80% 0 0.00% 71 1.99% 0 0.00% 13.85.84.182

Top 17 of 17 Total Referrers
# Hits Referrer
1 1354 82.31% - (Direct Request)
2 134 8.15% http://site.ru
3 72 4.38% www.google.com
4 38 2.31% beardsley.nu
5 28 1.70% http://www.google.com/search
6 4 0.24% http://www.facebook.net/
7 3 0.18% http://beardsley.nu/
8 2 0.12% http://beardsley.nu
9 2 0.12% http://mail.google.com/
10 1 0.06% http://beardsley.nu/signatures/jack/jack.jpg
11 1 0.06% http://beardsley.nu/wp-content/plugins/super-interactive-maps/sim-wp-admin/pages/import.php
12 1 0.06% http://beardsley.nu/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/import.php
13 1 0.06% http://beardsley.nu/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php
14 1 0.06% http://beardsley.nu/wp-content/plugins/wp-file-manager/readme.txt
15 1 0.06% http://beardsley.nu/wp-log.php
16 1 0.06% http://beardsley.nu:80/wp-content/plugins/wp-file-manager/readme.txt
17 1 0.06% https://itunes.apple.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 28 100.00% beardsley.nu

Top 15 of 98 Total User Agents
# Hits User Agent
1 226 13.74% COMODO DCV
2 218 13.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 135 8.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 108 6.57% ZoominfoBot (zoominfobot at zoominfo dot com)
5 88 5.35% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
6 83 5.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 73 4.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
8 65 3.95% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
9 63 3.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 60 3.65% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
11 46 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
12 43 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 33 2.01% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; WOW64; Trident/7.0; Microsoft Outlook 16.0.10367; Microsoft Outlook 16.0
14 30 1.82% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13
15 26 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for October 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 555 33.74% 308 42.54% 709 19.73% Network (net)
2 467 28.39% 277 38.26% 1320 36.75% Commercial (com)
3 417 25.35% 111 15.33% 841 23.41% Unresolved/Unknown
4 53 3.22% 10 1.38% 103 2.87% European Union
5 30 1.82% 1 0.14% 77 2.15% Russian Federation
6 25 1.52% 1 0.14% 61 1.70% Italy
7 17 1.03% 8 1.10% 76 2.10% Australia
8 9 0.55% 1 0.14% 13 0.35% France
9 7 0.43% 0 0.00% 13 0.35% United Kingdom
10 6 0.36% 2 0.28% 4 0.12% Indonesia
11 5 0.30% 1 0.14% 16 0.44% Brazil
12 5 0.30% 1 0.14% 13 0.35% Germany
13 4 0.24% 2 0.28% 6 0.18% Guatemala
14 4 0.24% 0 0.00% 0 0.00% Japan
15 3 0.18% 0 0.00% 3 0.09% Non-Profit (org)
16 3 0.18% 0 0.00% 9 0.26% Spain
17 3 0.18% 0 0.00% 9 0.26% Finland
18 3 0.18% 0 0.00% 9 0.26% British Indian Ocean Territory
19 3 0.18% 0 0.00% 7 0.19% Kazakhstan
20 3 0.18% 0 0.00% 136 3.79% Viet Nam
21 2 0.12% 0 0.00% 3 0.09% Generic TLD (info)
22 2 0.12% 0 0.00% 6 0.18% Greece
23 2 0.12% 0 0.00% 6 0.18% Hungary
24 2 0.12% 0 0.00% 6 0.18% Netherlands
25 2 0.12% 0 0.00% 0 0.00% Poland
26 2 0.12% 0 0.00% 0 0.00% Thailand
27 2 0.12% 0 0.00% 136 3.79% Samoa
28 1 0.06% 0 0.00% 0 0.00% Professional (pro)
29 1 0.06% 0 0.00% 0 0.00% Canada
30 1 0.06% 1 0.14% 1 0.04% China


Generated by Webalizer Version 2.23