Usage Statistics for seconddimension.com.au

Summary Period: August 2020
Generated 31-Aug-2020 23:20 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 1208
Total Files 746
Total Pages 437
Total Visits 245
Total KBytes 2720
Total Unique Sites 344
Total Unique URLs 221
Total Unique Referrers 13
Total Unique User Agents 101
. Avg Max
Hits per Hour 1 46
Hits per Day 38 86
Files per Day 24 33
Pages per Day 14 44
Sites per Day 11 32
Visits per Day 7 13
KBytes per Day 88 224
Hits by Response Code
Undefined response code 4.06% 49
Code 200 - OK 61.75% 746
Code 301 - Moved Permanently 3.15% 38
Code 302 - Found 0.08% 1
Code 304 - Not Modified 5.71% 69
Code 403 - Forbidden 2.57% 31
Code 404 - Not Found 22.19% 268
Code 500 - Internal Server Error 0.50% 6

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 31 2.57% 25 3.35% 12 2.75% 8 3.27% 13 3.78% 57 2.09%
2 22 1.82% 18 2.41% 7 1.60% 6 2.45% 12 3.49% 30 1.10%
3 29 2.40% 22 2.95% 6 1.37% 6 2.45% 18 5.23% 82 3.02%
4 38 3.15% 33 4.42% 15 3.43% 12 4.90% 19 5.52% 101 3.72%
5 19 1.57% 17 2.28% 4 0.92% 3 1.22% 8 2.33% 33 1.21%
6 43 3.56% 28 3.75% 9 2.06% 8 3.27% 20 5.81% 107 3.93%
7 31 2.57% 26 3.49% 7 1.60% 5 2.04% 11 3.20% 104 3.81%
8 29 2.40% 23 3.08% 11 2.52% 8 3.27% 14 4.07% 47 1.73%
9 29 2.40% 26 3.49% 14 3.20% 10 4.08% 13 3.78% 47 1.73%
10 42 3.48% 25 3.35% 16 3.66% 8 3.27% 20 5.81% 113 4.17%
11 74 6.13% 27 3.62% 38 8.70% 7 2.86% 18 5.23% 141 5.18%
12 29 2.40% 20 2.68% 8 1.83% 7 2.86% 13 3.78% 71 2.61%
13 57 4.72% 20 2.68% 37 8.47% 7 2.86% 15 4.36% 97 3.58%
14 34 2.81% 20 2.68% 14 3.20% 7 2.86% 16 4.65% 85 3.12%
15 32 2.65% 25 3.35% 14 3.20% 12 4.90% 20 5.81% 45 1.65%
16 23 1.90% 19 2.55% 8 1.83% 7 2.86% 12 3.49% 27 0.99%
17 38 3.15% 23 3.08% 6 1.37% 5 2.04% 18 5.23% 87 3.20%
18 37 3.06% 27 3.62% 13 2.97% 10 4.08% 19 5.52% 53 1.93%
19 38 3.15% 17 2.28% 12 2.75% 10 4.08% 15 4.36% 46 1.70%
20 49 4.06% 31 4.16% 14 3.20% 13 5.31% 21 6.10% 89 3.27%
21 30 2.48% 24 3.22% 11 2.52% 9 3.67% 16 4.65% 66 2.43%
22 24 1.99% 17 2.28% 8 1.83% 8 3.27% 15 4.36% 33 1.23%
23 24 1.99% 16 2.14% 7 1.60% 5 2.04% 11 3.20% 31 1.14%
24 44 3.64% 20 2.68% 7 1.60% 6 2.45% 32 9.30% 100 3.66%
25 43 3.56% 31 4.16% 10 2.29% 7 2.86% 20 5.81% 157 5.76%
26 86 7.12% 26 3.49% 38 8.70% 7 2.86% 17 4.94% 161 5.93%
27 42 3.48% 31 4.16% 14 3.20% 12 4.90% 26 7.56% 116 4.25%
28 76 6.29% 33 4.42% 44 10.07% 9 3.67% 24 6.98% 177 6.49%
29 35 2.90% 23 3.08% 11 2.52% 8 3.27% 18 5.23% 224 8.23%
30 30 2.48% 24 3.22% 11 2.52% 7 2.86% 16 4.65% 65 2.40%
31 50 4.14% 29 3.89% 11 2.52% 8 3.27% 16 4.65% 129 4.73%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 4.47% 0 18 2.41% 0 13 2.97% 2 64 2.35%
1 1 49 4.06% 0 15 2.01% 1 38 8.70% 3 84 3.07%
2 1 44 3.64% 0 13 1.74% 0 11 2.52% 2 56 2.05%
3 7 240 19.87% 7 234 31.37% 0 15 3.43% 2 60 2.19%
4 0 14 1.16% 0 9 1.21% 0 8 1.83% 1 25 0.91%
5 1 33 2.73% 0 21 2.82% 0 15 3.43% 7 207 7.60%
6 0 28 2.32% 0 22 2.95% 0 14 3.20% 2 51 1.87%
7 1 51 4.22% 0 16 2.14% 0 23 5.26% 4 112 4.13%
8 3 102 8.44% 1 38 5.09% 1 40 9.15% 7 212 7.79%
9 1 45 3.73% 0 26 3.49% 0 13 2.97% 3 100 3.67%
10 2 68 5.63% 1 34 4.56% 0 20 4.58% 6 185 6.81%
11 2 81 6.71% 1 45 6.03% 1 61 13.96% 7 203 7.47%
12 0 25 2.07% 0 22 2.95% 0 9 2.06% 4 135 4.97%
13 1 43 3.56% 0 27 3.62% 0 12 2.75% 5 169 6.21%
14 0 20 1.66% 0 14 1.88% 0 11 2.52% 2 55 2.01%
15 0 20 1.66% 0 15 2.01% 0 8 1.83% 3 85 3.11%
16 1 41 3.39% 0 22 2.95% 0 4 0.92% 6 189 6.93%
17 1 46 3.81% 1 35 4.69% 0 16 3.66% 7 205 7.54%
18 2 67 5.55% 0 17 2.28% 1 40 9.15% 4 112 4.13%
19 1 34 2.81% 0 19 2.55% 0 12 2.75% 4 136 5.01%
20 0 13 1.08% 0 10 1.34% 0 7 1.60% 2 53 1.97%
21 1 32 2.65% 0 28 3.75% 0 17 3.89% 3 103 3.78%
22 1 33 2.73% 0 24 3.22% 0 14 3.20% 3 80 2.96%
23 0 25 2.07% 0 22 2.95% 0 16 3.66% 1 40 1.47%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 270 22.35% 484 17.81% /
2 130 10.76% 849 31.24% /signatures/sdc/sdc.jpg
3 106 8.77% 171 6.27% /robots.txt
4 56 4.64% 341 12.53% /signatures/jack/jack.jpg
5 34 2.81% 195 7.16% /signatures/imos/imos.jpg
6 4 0.33% 4 0.15% /wp-includes/wlwmanifest.xml
7 1 0.08% 0 0.00% /.well-known/pki-validation/00E73C635C29C2AF2736A001935DED78.txt
8 1 0.08% 0 0.00% /.well-known/pki-validation/011C775F454BD3B9C9A60183D9BFF3DB.txt
9 1 0.08% 0 0.00% /.well-known/pki-validation/020CF1D926DAF07B435F1052BCF60D8B.txt
10 1 0.08% 0 0.00% /.well-known/pki-validation/03DFF3ADEF6C8F0116B8AA609EAADF21.txt
11 1 0.08% 0 0.00% /.well-known/pki-validation/04D1616F69B74722E74593ADEC28408C.txt
12 1 0.08% 0 0.00% /.well-known/pki-validation/06D8D50CF944ED6674D709D1F6F93E32.txt
13 1 0.08% 0 0.00% /.well-known/pki-validation/0840FD5AA350DD57B647A95BB02EB5EB.txt
14 1 0.08% 0 0.00% /.well-known/pki-validation/0B0C4DC15FA5A3C8320217B0DB103278.txt
15 1 0.08% 0 0.00% /.well-known/pki-validation/0D031E2454DCF0BE9DE5B88A05559E26.txt
16 1 0.08% 0 0.00% /.well-known/pki-validation/0D9075E7FD874B5293F2B9DEFCAD83D0.txt
17 1 0.08% 0 0.00% /.well-known/pki-validation/0D9C0A524406B46BF8D484F5469154F9.txt
18 1 0.08% 0 0.00% /.well-known/pki-validation/10A8927307490633DC5BBBC6F97D8CDD.txt
19 1 0.08% 0 0.00% /.well-known/pki-validation/10AF1AA0E9D9C3D0A56DE74733C85673.txt
20 1 0.08% 0 0.00% /.well-known/pki-validation/10AFCF202AEA9D75F85A02F6745D3FCE.txt
21 1 0.08% 0 0.00% /.well-known/pki-validation/114ED549C14A43612502FAC8ACC86B3F.txt
22 1 0.08% 0 0.00% /.well-known/pki-validation/1524E1C753B2E070A7CC571BCB7F52B2.txt
23 1 0.08% 0 0.00% /.well-known/pki-validation/15872F62614FF417BEC0C278882432A0.txt
24 1 0.08% 0 0.00% /.well-known/pki-validation/18347B2BE0B4B78716A53B0749A711A0.txt
25 1 0.08% 0 0.00% /.well-known/pki-validation/1834B7F71400DB60939D0823E6B8D0DC.txt
26 1 0.08% 0 0.00% /.well-known/pki-validation/185A0ED6CCE1E5D38404D6FF812C17BB.txt
27 1 0.08% 0 0.00% /.well-known/pki-validation/1E9DDD0AA99C44363030FA1A5FEB920F.txt
28 1 0.08% 0 0.00% /.well-known/pki-validation/2069D1309F27D43E3118BD33FF95557D.txt
29 1 0.08% 0 0.00% /.well-known/pki-validation/207D995814A6607F316BF6F547609115.txt
30 1 0.08% 0 0.00% /.well-known/pki-validation/20900912BC924EBCFEB024A5AD33BDD1.txt

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 130 10.76% 849 31.24% /signatures/sdc/sdc.jpg
2 270 22.35% 484 17.81% /
3 56 4.64% 341 12.53% /signatures/jack/jack.jpg
4 34 2.81% 195 7.16% /signatures/imos/imos.jpg
5 106 8.77% 171 6.27% /robots.txt
6 4 0.33% 4 0.15% /wp-includes/wlwmanifest.xml
7 1 0.08% 1 0.05% /feed/
8 1 0.08% 1 0.04% /dev/wp-includes/wlwmanifest.xml
9 1 0.08% 1 0.03% /wp-admin/admin-ajax.php
10 1 0.08% 0 0.00% /.well-known/pki-validation/00E73C635C29C2AF2736A001935DED78.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 270 22.35% 223 99.55% /
2 1 0.08% 1 0.45% /dev/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 270 22.35% 218 99.09% /
2 1 0.08% 1 0.45% /dev/
3 1 0.08% 1 0.45% /feed/

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 210 17.38% 210 28.15% 13 0.48% 0 0.00% syn121.syd2.hostyourservices.net
2 62 5.13% 4 0.54% 93 3.42% 4 1.63% 248.218.222.35.bc.googleusercontent.com
3 38 3.15% 38 5.09% 73 2.67% 38 15.51% ikyon-01.atm.binero.net
4 31 2.57% 2 0.27% 47 1.71% 2 0.82% 61.160.197.104.bc.googleusercontent.com
5 31 2.57% 2 0.27% 47 1.71% 2 0.82% 98.189.68.34.bc.googleusercontent.com
6 30 2.48% 0 0.00% 25 0.91% 0 0.00% 13.72.85.66
7 23 1.90% 9 1.21% 85 3.12% 0 0.00% 203-217-9-99.perm.iinet.net.au
8 22 1.82% 8 1.07% 76 2.78% 0 0.00% 108.92-221-136.customer.lyse.net
9 21 1.74% 2 0.27% 25 0.91% 1 0.41% ec2-50-18-67-133.us-west-1.compute.amazonaws.com
10 19 1.57% 0 0.00% 22 0.80% 5 2.04% mixsumo.org
11 16 1.32% 9 1.21% 20 0.73% 5 2.04% crawl-66-249-65-105.googlebot.com
12 15 1.24% 8 1.07% 76 2.78% 0 0.00% 119-18-3-58.771203.syd.nbn.aussiebb.net
13 14 1.16% 10 1.34% 94 3.47% 0 0.00% 119-18-2-26.771202.syd.nbn.aussiebb.net
14 14 1.16% 7 0.94% 17 0.63% 6 2.45% crawl-66-249-65-103.googlebot.com
15 10 0.83% 3 0.40% 13 0.46% 1 0.41% crawl-66-249-65-100.googlebot.com
16 9 0.75% 2 0.27% 16 0.57% 0 0.00% 139.130.62.28
17 9 0.75% 5 0.67% 12 0.44% 2 0.82% crawl-66-249-69-68.googlebot.com
18 8 0.66% 8 1.07% 12 0.46% 2 0.82% 103.38.196.35.bc.googleusercontent.com
19 8 0.66% 3 0.40% 28 1.04% 0 0.00% 124-168-132-214.dyn.iinet.net.au
20 8 0.66% 0 0.00% 22 0.81% 1 0.41% 217.160.14.240
21 8 0.66% 0 0.00% 22 0.81% 1 0.41% 82.165.119.24
22 8 0.66% 8 1.07% 12 0.46% 2 0.82% 83.255.74.34.bc.googleusercontent.com
23 8 0.66% 5 0.67% 11 0.39% 1 0.41% crawl-66-249-69-65.googlebot.com
24 8 0.66% 8 1.07% 11 0.39% 5 2.04% crawl-66-249-73-190.googlebot.com
25 7 0.58% 4 0.54% 14 0.50% 1 0.41% 1.20.184.238
26 7 0.58% 4 0.54% 14 0.50% 1 0.41% 134.122.53.187
27 7 0.58% 7 0.94% 63 2.31% 0 0.00% google-proxy-66-102-6-106.google.com
28 7 0.58% 4 0.54% 14 0.50% 1 0.41% ip49.ip-46-105-63.eu
29 6 0.50% 6 0.80% 9 0.34% 3 1.22% 46-105-123-181.serverhub.ru
30 6 0.50% 2 0.27% 8 0.29% 0 0.00% crawl-66-249-65-121.googlebot.com

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.17% 0 0.00% 136 5.01% 0 0.00% p3nlhg967.shr.prod.phx3.secureserver.net
2 14 1.16% 10 1.34% 94 3.47% 0 0.00% 119-18-2-26.771202.syd.nbn.aussiebb.net
3 62 5.13% 4 0.54% 93 3.42% 4 1.63% 248.218.222.35.bc.googleusercontent.com
4 23 1.90% 9 1.21% 85 3.12% 0 0.00% 203-217-9-99.perm.iinet.net.au
5 22 1.82% 8 1.07% 76 2.78% 0 0.00% 108.92-221-136.customer.lyse.net
6 15 1.24% 8 1.07% 76 2.78% 0 0.00% 119-18-3-58.771203.syd.nbn.aussiebb.net
7 38 3.15% 38 5.09% 73 2.67% 38 15.51% ikyon-01.atm.binero.net
8 7 0.58% 7 0.94% 63 2.31% 0 0.00% google-proxy-66-102-6-106.google.com
9 6 0.50% 6 0.80% 53 1.96% 0 0.00% google-proxy-66-102-6-102.google.com
10 31 2.57% 2 0.27% 47 1.71% 2 0.82% 61.160.197.104.bc.googleusercontent.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 1145 94.78% - (Direct Request)
2 19 1.57% http://www.google.com/
3 15 1.24% http://www.google.com/search
4 9 0.75% beardsley.nu
5 9 0.75% http://mail.google.com/
6 2 0.17% http://beardsley.nu/
7 2 0.17% http://beardsley.nu/administrator/index.php
8 2 0.17% http://www.facebook.net/
9 1 0.08% http://beardsley.nu
10 1 0.08% http://beardsley.nu/wp-login.php
11 1 0.08% http://beardsley.nu/xmlrpc.php
12 1 0.08% http://www.beardsley.nu/
13 1 0.08% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 15 100.00% beardsley.nu

Top 15 of 101 Total User Agents
# Hits User Agent
1 210 17.38% COMODO DCV
2 122 10.10% ZoominfoBot (zoominfobot at zoominfo dot com)
3 121 10.02% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 80 6.62% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
5 74 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 56 4.64% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 39 3.23% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 31 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 30 2.48% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
10 29 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 25 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
12 23 1.90% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
13 21 1.74% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; WOW64; Trident/7.0; Microsoft Outlook 16.0.10363; Microsoft Outlook 16.0
14 19 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
15 17 1.41% Python-urllib/2.7

Usage by Country for August 2020

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 530 43.87% 326 43.70% 1271 46.74% Commercial (com)
2 354 29.30% 292 39.14% 631 23.21% Network (net)
3 189 15.65% 72 9.65% 417 15.34% Unresolved/Unknown
4 53 4.39% 31 4.16% 286 10.53% Australia
5 40 3.31% 13 1.74% 57 2.11% European Union
6 19 1.57% 0 0.00% 22 0.80% Non-Profit (org)
7 14 1.16% 9 1.21% 18 0.65% Russian Federation
8 2 0.17% 0 0.00% 1 0.05% Netherlands
9 2 0.17% 0 0.00% 3 0.12% Viet Nam
10 1 0.08% 1 0.13% 3 0.12% Canada
11 1 0.08% 0 0.00% 3 0.12% Chile
12 1 0.08% 1 0.13% 3 0.12% Germany
13 1 0.08% 1 0.13% 3 0.12% British Indian Ocean Territory
14 1 0.08% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23