Web Server Statistics for seconddimension.com.auProgram started on Tue, Feb 23 2021 at 12:06 AM.
Analyzed requests from Sun, Jan 17 2016 at 3:40 PM to Mon, Feb 22 2021 at 10:36 PM (1863.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 23 2021 at 12:06 AM.
Successful requests: 1,066,171 (183)
Average successful requests per day: 572 (26)
Successful requests for pages: 655,961 (63)
Average successful requests for pages per day: 352 (8)
Failed requests: 203,586 (45)
Redirected requests: 645,090 (2)
Distinct files requested: 7,032 (12,285)
Distinct hosts served: 8,338 (14,026)
Data transferred: 8.12 gigabytes (440.43 kilobytes)
Average data transferred per day: 4.46 megabytes (62.92 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2016 | 23340 | 8667 | ![]() ![]() ![]() ![]() |
| Feb 2016 | 22491 | 17757 | ![]() ![]() ![]() ![]() |
| Mar 2016 | 25359 | 19010 | ![]() |
| Apr 2016 | 23584 | 18035 | ![]() ![]() ![]() ![]() ![]() |
| May 2016 | 23195 | 18504 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2016 | 23872 | 17624 | ![]() ![]() ![]() ![]() |
| Jul 2016 | 21011 | 18309 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2016 | 19101 | 17497 | ![]() ![]() ![]() ![]() |
| Sep 2016 | 17120 | 16127 | ![]() ![]() ![]() ![]() |
| Oct 2016 | 17986 | 16870 | ![]() ![]() ![]() ![]() |
| Nov 2016 | 35901 | 16208 | ![]() ![]() ![]() |
| Dec 2016 | 267651 | 19955 | ![]() ![]() |
| Jan 2017 | 20448 | 18808 | ![]() |
| Feb 2017 | 20776 | 16747 | ![]() ![]() ![]() |
| Mar 2017 | 13114 | 9119 | ![]() |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 12099 | 11120 | ![]() ![]() ![]() |
| Aug 2018 | 20313 | 18337 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2018 | 19768 | 17566 | ![]() ![]() ![]() ![]() |
| Oct 2018 | 19460 | 18231 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2018 | 21444 | 19849 | ![]() ![]() |
| Dec 2018 | 22425 | 20710 | ![]() ![]() ![]() |
| Jan 2019 | 13677 | 11592 | ![]() ![]() |
| Feb 2019 | 1272 | 267 | ![]() |
| Mar 2019 | 1414 | 285 | ![]() |
| Apr 2019 | 1250 | 412 | ![]() |
| May 2019 | 1059 | 332 | ![]() |
| Jun 2019 | 1187 | 275 | ![]() |
| Jul 2019 | 930 | 295 | ![]() |
| Aug 2019 | 769 | 275 | ![]() |
| Sep 2019 | 689 | 248 | ![]() |
| Oct 2019 | 844 | 248 | ![]() |
| Nov 2019 | 708 | 234 | ![]() |
| Dec 2019 | 699 | 252 | ![]() |
| Jan 2020 | 814 | 300 | ![]() |
| Feb 2020 | 1266 | 265 | ![]() |
| Mar 2020 | 989 | 280 | ![]() |
| Apr 2020 | 806 | 257 | ![]() |
| May 2020 | 903 | 317 | ![]() |
| Jun 2020 | 819 | 263 | ![]() |
| Jul 2020 | 1015 | 241 | ![]() |
| Aug 2020 | 814 | 270 | ![]() |
| Sep 2020 | 845 | 251 | ![]() |
| Oct 2020 | 835 | 220 | ![]() |
| Nov 2020 | 869 | 267 | ![]() |
| Dec 2020 | 754 | 242 | ![]() |
| Jan 2021 | 825 | 238 | ![]() |
| Feb 2021 | 565 | 169 | ![]() |
Busiest month: Dec 2018 (20,710 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 99683 | 52636 | ![]() ![]() |
| Mon | 77851 | 52996 | ![]() ![]() |
| Tue | 99091 | 53693 | ![]() ![]() |
| Wed | 98143 | 53574 | ![]() ![]() |
| Thu | 117547 | 52952 | ![]() ![]() |
| Fri | 102194 | 54361 | ![]() ![]() ![]() |
| Sat | 132566 | 53133 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 34906 | 15579 | ![]() ![]() ![]() ![]() |
| 1 | 34370 | 15670 | ![]() ![]() |
| 2 | 37157 | 15622 | ![]() ![]() |
| 3 | 41064 | 15748 | ![]() ![]() |
| 4 | 34893 | 15691 | ![]() ![]() |
| 5 | 38113 | 15671 | ![]() ![]() |
| 6 | 35816 | 15509 | ![]() ![]() ![]() ![]() |
| 7 | 37618 | 15506 | ![]() ![]() ![]() ![]() |
| 8 | 34792 | 15548 | ![]() ![]() ![]() ![]() |
| 9 | 38162 | 15467 | ![]() ![]() ![]() ![]() |
| 10 | 27992 | 15374 | ![]() ![]() ![]() ![]() |
| 11 | 27264 | 15670 | ![]() ![]() |
| 12 | 24655 | 15575 | ![]() ![]() ![]() ![]() |
| 13 | 19169 | 15612 | ![]() ![]() |
| 14 | 19869 | 15578 | ![]() ![]() ![]() ![]() |
| 15 | 19699 | 15489 | ![]() ![]() ![]() ![]() |
| 16 | 18731 | 15295 | ![]() ![]() ![]() ![]() |
| 17 | 18785 | 15553 | ![]() ![]() ![]() ![]() |
| 18 | 21166 | 15398 | ![]() ![]() ![]() ![]() |
| 19 | 22839 | 15431 | ![]() ![]() ![]() ![]() |
| 20 | 24978 | 15470 | ![]() ![]() ![]() ![]() |
| 21 | 32216 | 15633 | ![]() ![]() |
| 22 | 40294 | 15699 | ![]() ![]() |
| 23 | 42527 | 15557 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 152119 | 99.75% | [unresolved numerical addresses] |
| 7 | 0.25% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 53061 | 12.80% | 45 |
| 6453 | 0.24% | 103 |
| 4675 | 10.56% | 66.249 |
| 3288 | 0.74% | 76 |
| 3279 | 0.75% | 85 |
| 3234 | 0.73% | 185.180 |
| 2623 | 0.65% | 104 |
| 2622 | 0.59% | 209.126 |
| 2525 | 0.57% | 184.75 |
| 2407 | 1.53% | 23 |
| 2377 | 0.54% | 89 |
| 2315 | 0.52% | 66.165 |
| 2266 | 0.51% | 185.93 |
| 2221 | 0.50% | 185.152 |
| 2026 | 0.78% | 35 |
| 1952 | 0.44% | 185.39 |
| 1903 | 0.51% | 82 |
| 1900 | 0.43% | 174.34 |
| 1891 | 0.42% | 188.138 |
| 1807 | 0.41% | 178.255 |
| 47301 | 65.79% | [not listed: 1,100 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 57441 | http://www.seconddimension.com.au/ |
| 3788 | http://seconddimension.com.au/ |
| 574 | http://www.google.com/ |
| 434 | http://cleantalkorg2.ru/ |
| 429 | http://cleantalkorg4.ru/ |
| 256 | http://beardsley.nu/ |
| 137 | https://uptime.com/ |
| 120 | http://mail.google.com/ |
| 25 | http://www.beardsley.nu/ |
| 23 | https://javsearch.mobi/ |
| 16 | https://www.google.com/ |
| 15 | https://outlook.live.com/ |
| 11 | https://www.facebook.com/ |
| 8 | http://site.ru/ |
| 8 | http://www.baidu.com/ |
| 7 | http://www.impactsolutions.com.au/ |
| 6 | http://www.google.com.hk/ |
| 6 | https://www.google.com.au/ |
| 5 | https://xxxtubex.info/ |
| 5 | http://pizza-tycoon.com/ |
| 4 | https://google.com/ |
| 4 | http://burger-imperia.com/ |
| 4 | http://www.facebook.net/ |
| 4 | https://www.cjb.net/ |
| 4 | https://yandex.ru/ |
| 3 | http://search.aol.com/ |
| 3 | https://netregistry.lightning.force.com/ |
| 3 | http://www.lunaboots.com/ |
| 3 | http://weck.biz/ |
| 2 | http://mobile-mail.google.com/ |
| 42 | [not listed: 37 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 557 | beardsley.nu |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 57167 | 57167 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/98 Safari/537.4 (StatusCake) |
| 54758 | 54758 | Pingdom.com_bot_version_1.4_(http://www.pingdom.com/) |
| 3136 | 1563 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 1664 | 854 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 659 | 659 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 561 | 561 | Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US) |
| 626 | 451 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 1511 | 402 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 340 | 302 | Go-http-client/1.1 |
| 546 | 285 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 239 | 238 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 242 | 219 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 218 | 218 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 214 | 214 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 797 | 185 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 190 | 151 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 165 | 141 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 205 | 140 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 270 | 127 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 143 | 120 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 118 | 118 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 117 | 117 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 118 | 102 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 297 | 89 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 89 | 65 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 61 | 61 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99 |
| 59 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 151 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 104 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 105 | 52 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 51 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 51 | 45 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 127 | 45 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 46 | 44 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36 |
| 90 | 42 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 48 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 63 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 25908 | 3441 | [not listed: 1,481 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 68422 | 63274 | Safari |
| 67747 | 63043 | Safari/537 | |
| 111 | 53 | Safari/533 | |
| 74 | 42 | Safari/534 | |
| 151 | 24 | Safari/600 | |
| 138 | 20 | Safari/605 | |
| 39 | 17 | Safari/604 | |
| 47 | 15 | Safari/535 | |
| 21 | 11 | Safari/532 | |
| 15 | 9 | Safari/601 | |
| 10 | 6 | Safari/530 | |
| 2 | 54758 | 54758 | Pingdom.com_bot_version_1.4_(http: |
| 54758 | 54758 | Pingdom.com_bot_version_1.4_(http://www | |
| 3 | 3136 | 1563 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 6075 | 1468 | Netscape (compatible) |
| 5 | 3866 | 924 | Firefox |
| 285 | 250 | Firefox/64 | |
| 118 | 118 | Firefox/6 | |
| 122 | 68 | Firefox/3 | |
| 105 | 53 | Firefox/59 | |
| 63 | 47 | Firefox/57 | |
| 31 | 31 | Firefox/53 | |
| 51 | 28 | Firefox/61 | |
| 26 | 25 | Firefox/45 | |
| 55 | 17 | Firefox/43 | |
| 16 | 16 | Firefox/47 | |
| 6 | 5804 | 752 | MSIE |
| 3202 | 574 | MSIE/7 | |
| 108 | 90 | MSIE/6 | |
| 177 | 47 | MSIE/9 | |
| 51 | 27 | MSIE/8 | |
| 2260 | 12 | MSIE/10 | |
| 7 | 340 | 302 | Go-http-client |
| 340 | 302 | Go-http-client/1 | |
| 8 | 1642 | 116 | Mozilla |
| 24 | 24 | Mozilla/1 | |
| 35 | 21 | Mozilla/0 | |
| 9 | 106 | 82 | python-requests |
| 106 | 82 | python-requests/2 | |
| 10 | 39 | 24 | CheckMarkNetwork |
| 39 | 24 | CheckMarkNetwork/1 | |
| 11 | 30 | 15 | DomainCrawler |
| 30 | 15 | DomainCrawler/3 | |
| 12 | 33 | 15 | CCBot |
| 33 | 15 | CCBot/2 | |
| 13 | 16 | 13 | Opera |
| 12 | 11 | Opera/9 | |
| 2 | 1 | Opera/8 | |
| 1 | 1 | Opera/6 | |
| 14 | 20 | 12 | curl |
| 20 | 12 | curl/7 | |
| 15 | 17 | 11 | metadata-downloader-bot |
| 17 | 11 | metadata-downloader-bot/1 | |
| 16 | 15 | 9 | SafeDNSBot (https: |
| 15 | 9 | SafeDNSBot (https://www | |
| 17 | 22 | 8 | Python-urllib |
| 21 | 7 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/3 | |
| 18 | 42 | 8 | facebookexternalhit |
| 42 | 8 | facebookexternalhit/1 | |
| 19 | 38 | 7 | Dispatch |
| 38 | 7 | Dispatch/0 | |
| 20 | 5 | 5 | Netscape |
| 3 | 3 | Netscape/4 | |
| 1 | 1 | Netscape/0 | |
| 1 | 1 | Netscape/6 | |
| 6985 | 60 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 73405 | 62421 | Windows |
| 61076 | 59285 | Unknown Windows | |
| 9285 | 2739 | Windows NT | |
| 2987 | 366 | Windows XP | |
| 37 | 14 | Windows 2000 | |
| 16 | 14 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 2 | 70498 | 57765 | OS unknown |
| 3 | 3001 | 1601 | Unix |
| 2997 | 1599 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 1 | BSD | |
| 4 | 2870 | 924 | Macintosh |
| 5 | 1637 | 715 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 146223 | 200 OK |
| 6 | 206 Partial content |
| 114980 | 301 Document moved permanently |
| 66 | 302 Document found elsewhere |
| 5897 | 304 Not modified since last retrieval |
| 6 | 400 Bad request |
| 1056 | 401 Authentication required |
| 4787 | 403 Access forbidden |
| 16031 | 404 Document not found |
| 14 | 405 Method not allowed |
| 29 | 407 Proxy authentication required |
| 1460 | 4xx [Miscellaneous client/user errors] |
| 177 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8890 | |
| 1B- 10B | 5 | |
| 11B- 100B | 4840 | 0.05% |
| 101B- 1kB | 1003 | 0.10% |
| 1kB- 10kB | 136239 | 40.47% |
| 10kB-100kB | 854 | 3.57% |
| 100kB- 1MB | 133 | 8.20% |
| 1MB- 10MB | 162 | 47.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12576 | 59.42% | .jpg [JPEG graphics] |
| 124107 | 29.38% | [directories] |
| 229 | 3.84% | .png [PNG graphics] |
| 82 | 2.40% | .pdf [Adobe Portable Document Format] |
| 9235 | 1.31% | .txt [Plain text] |
| 1295 | 1.24% | .js [JavaScript code] |
| 3036 | 1.22% | .php [PHP] |
| 807 | 0.60% | .css [Cascading Style Sheets] |
| 48 | 0.13% | [no extension] |
| 388 | 0.12% | .ico |
| 323 | 0.34% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1309 | 35.40% | /wp-content/ |
| 129598 | 30.11% | [root directory] |
| 955 | 20.89% | /Public/ |
| 12366 | 9.20% | /signatures/ |
| 1224 | 2.81% | /dev/ |
| 213 | 0.44% | /wp-admin/ |
| 812 | 0.37% | /domain-registrations/ |
| 236 | 0.31% | /wp-includes/ |
| 34 | 0.13% | /Images/ |
| 53 | 0.12% | /wp-json/ |
| 4773 | 0.05% | /.well-known/ |
| 122 | 0.03% | /virus-removal/ |
| 48 | 0.02% | /feed/ |
| 39 | 0.01% | /contact/ |
| 344 | 0.10% | [not listed: 29 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 122384 | 28.14% | Feb/22/21 4:31 AM | / |
| 215 | 0.06% | Jan/29/21 11:17 PM | /?46.101.9.216 |
| 65 | 0.03% | Feb/21/21 7:43 PM | /?author=2 |
| 21 | 0.01% | Oct/28/20 8:53 PM | /?gf_page=upload |
| 14 | 0.01% | Jan/30/21 3:35 PM | /?xxxxxxxxxxxx_loads=true&xxxxxxxxxxxx_filename=tr |
| 11 | Feb/ 5/21 2:45 PM | /?cperpage=1 | |
| 10 | May/13/20 7:49 AM | /?ithemes-sync-request=1 | |
| 5543 | 4.44% | Feb/22/21 10:36 PM | /signatures/sdc/sdc.jpg |
| 36 | 0.05% | Oct/24/20 12:32 AM | /signatures/sdc/sdc.jpg?46.101.9.216 |
| 4437 | 1.24% | Feb/22/21 4:31 AM | /robots.txt |
| 138 | 0.03% | Feb/21/21 11:08 PM | /robots.txt?46.101.9.216 |
| 3513 | 2.53% | Feb/22/21 3:27 PM | /signatures/jack/jack.jpg |
| 41 | 0.04% | Jan/ 7/21 2:14 AM | /signatures/jack/jack.jpg?46.101.9.216 |
| 3310 | 2.24% | Feb/22/21 3:13 PM | /signatures/imos/imos.jpg |
| 34 | 0.04% | Jan/26/21 11:34 PM | /signatures/imos/imos.jpg?46.101.9.216 |
| 1237 | Jan/ 4/20 10:17 AM | /wp-cron.php | |
| 921 | 0.50% | Jan/19/19 10:55 AM | /wp-login.php |
| 802 | 0.37% | Jan/19/19 8:35 AM | /domain-registrations/ |
| 470 | 0.08% | Jan/19/19 11:10 AM | /wp-content/plugins/fancy-coming-soon-maintenance-mode/assets/js/main.js |
| 371 | 0.12% | Feb/ 5/21 11:17 AM | /favicon.ico |
| 299 | 0.25% | Jan/19/19 11:10 AM | /wp-content/plugins/fancy-coming-soon-maintenance-mode/assets/css/style.css |
| 165 | Dec/24/18 2:16 AM | /dev/wp-cron.php | |
| 133 | 0.02% | Feb/21/21 7:43 PM | /wp-includes/wlwmanifest.xml |
| 130 | 30.75% | Jan/19/19 10:27 AM | /wp-content/uploads/2016/07/istar_085.jpg |
