Web Server Statistics for seconddimension.com.auProgram started on Thu, Dec 31 2020 at 12:22 AM.
Analyzed requests from Sun, Jan 17 2016 at 3:40 PM to Wed, Dec 30 2020 at 8:32 PM (1809.20 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 12:22 AM.
Successful requests: 1,064,759 (124)
Average successful requests per day: 588 (17)
Successful requests for pages: 655,544 (47)
Average successful requests for pages per day: 362 (6)
Failed requests: 202,208 (6)
Redirected requests: 644,860 (4)
Distinct files requested: 6,650 (11,746)
Distinct hosts served: 8,099 (13,378)
Data transferred: 8.11 gigabytes (163.01 kilobytes)
Average data transferred per day: 4.59 megabytes (23.29 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2016 | 23340 | 8667 | ![]() ![]() ![]() ![]() |
| Feb 2016 | 22491 | 17757 | ![]() ![]() ![]() ![]() |
| Mar 2016 | 25359 | 19010 | ![]() |
| Apr 2016 | 23584 | 18035 | ![]() ![]() ![]() ![]() ![]() |
| May 2016 | 23195 | 18504 | ![]() ![]() ![]() ![]() ![]() |
| Jun 2016 | 23872 | 17624 | ![]() ![]() ![]() ![]() |
| Jul 2016 | 21011 | 18309 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2016 | 19101 | 17497 | ![]() ![]() ![]() ![]() |
| Sep 2016 | 17120 | 16127 | ![]() ![]() ![]() ![]() |
| Oct 2016 | 17986 | 16870 | ![]() ![]() ![]() ![]() |
| Nov 2016 | 35901 | 16208 | ![]() ![]() ![]() |
| Dec 2016 | 267651 | 19955 | ![]() ![]() |
| Jan 2017 | 20448 | 18808 | ![]() |
| Feb 2017 | 20776 | 16747 | ![]() ![]() ![]() |
| Mar 2017 | 13114 | 9119 | ![]() |
| Apr 2017 | 0 | 0 | |
| May 2017 | 0 | 0 | |
| Jun 2017 | 0 | 0 | |
| Jul 2017 | 0 | 0 | |
| Aug 2017 | 0 | 0 | |
| Sep 2017 | 0 | 0 | |
| Oct 2017 | 0 | 0 | |
| Nov 2017 | 0 | 0 | |
| Dec 2017 | 0 | 0 | |
| Jan 2018 | 0 | 0 | |
| Feb 2018 | 0 | 0 | |
| Mar 2018 | 0 | 0 | |
| Apr 2018 | 0 | 0 | |
| May 2018 | 0 | 0 | |
| Jun 2018 | 0 | 0 | |
| Jul 2018 | 12099 | 11120 | ![]() ![]() ![]() |
| Aug 2018 | 20313 | 18337 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2018 | 19768 | 17566 | ![]() ![]() ![]() ![]() |
| Oct 2018 | 19460 | 18231 | ![]() ![]() ![]() ![]() ![]() |
| Nov 2018 | 21444 | 19849 | ![]() ![]() |
| Dec 2018 | 22425 | 20710 | ![]() ![]() ![]() |
| Jan 2019 | 13677 | 11592 | ![]() ![]() |
| Feb 2019 | 1272 | 267 | ![]() |
| Mar 2019 | 1414 | 285 | ![]() |
| Apr 2019 | 1250 | 412 | ![]() |
| May 2019 | 1059 | 332 | ![]() |
| Jun 2019 | 1187 | 275 | ![]() |
| Jul 2019 | 930 | 295 | ![]() |
| Aug 2019 | 769 | 275 | ![]() |
| Sep 2019 | 689 | 248 | ![]() |
| Oct 2019 | 844 | 248 | ![]() |
| Nov 2019 | 708 | 234 | ![]() |
| Dec 2019 | 699 | 252 | ![]() |
| Jan 2020 | 814 | 300 | ![]() |
| Feb 2020 | 1266 | 265 | ![]() |
| Mar 2020 | 989 | 280 | ![]() |
| Apr 2020 | 806 | 257 | ![]() |
| May 2020 | 903 | 317 | ![]() |
| Jun 2020 | 819 | 263 | ![]() |
| Jul 2020 | 1015 | 241 | ![]() |
| Aug 2020 | 814 | 270 | ![]() |
| Sep 2020 | 845 | 251 | ![]() |
| Oct 2020 | 835 | 220 | ![]() |
| Nov 2020 | 869 | 267 | ![]() |
| Dec 2020 | 732 | 232 | ![]() |
Busiest month: Dec 2018 (20,710 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 99546 | 52582 | ![]() ![]() |
| Mon | 77635 | 52935 | ![]() ![]() |
| Tue | 98873 | 53633 | ![]() ![]() |
| Wed | 97956 | 53517 | ![]() ![]() |
| Thu | 117309 | 52896 | ![]() ![]() |
| Fri | 101968 | 54310 | ![]() ![]() ![]() |
| Sat | 132376 | 53055 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 34890 | 15571 | ![]() ![]() ![]() ![]() |
| 1 | 34344 | 15650 | ![]() ![]() |
| 2 | 37116 | 15606 | ![]() ![]() |
| 3 | 40657 | 15726 | ![]() ![]() |
| 4 | 34856 | 15670 | ![]() ![]() |
| 5 | 38076 | 15649 | ![]() ![]() |
| 6 | 35791 | 15496 | ![]() ![]() ![]() ![]() |
| 7 | 37572 | 15480 | ![]() ![]() ![]() ![]() |
| 8 | 34737 | 15524 | ![]() ![]() ![]() ![]() |
| 9 | 38074 | 15440 | ![]() ![]() ![]() ![]() |
| 10 | 27921 | 15359 | ![]() ![]() ![]() ![]() |
| 11 | 27217 | 15661 | ![]() ![]() |
| 12 | 24588 | 15555 | ![]() ![]() ![]() ![]() |
| 13 | 19113 | 15602 | ![]() ![]() |
| 14 | 19807 | 15559 | ![]() ![]() ![]() ![]() |
| 15 | 19651 | 15472 | ![]() ![]() ![]() ![]() |
| 16 | 18677 | 15276 | ![]() ![]() ![]() ![]() |
| 17 | 18739 | 15535 | ![]() ![]() ![]() ![]() |
| 18 | 21136 | 15389 | ![]() ![]() ![]() ![]() |
| 19 | 22809 | 15414 | ![]() ![]() ![]() ![]() |
| 20 | 24951 | 15454 | ![]() ![]() ![]() ![]() |
| 21 | 32187 | 15614 | ![]() ![]() |
| 22 | 40259 | 15687 | ![]() ![]() |
| 23 | 42495 | 15539 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 150707 | 99.75% | [unresolved numerical addresses] |
| 7 | 0.25% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 53040 | 12.87% | 45 |
| 6042 | 0.22% | 103 |
| 4557 | 10.54% | 66.249 |
| 3288 | 0.74% | 76 |
| 3279 | 0.75% | 85 |
| 3234 | 0.73% | 185.180 |
| 2622 | 0.59% | 209.126 |
| 2604 | 0.65% | 104 |
| 2525 | 0.57% | 184.75 |
| 2402 | 1.54% | 23 |
| 2377 | 0.55% | 89 |
| 2315 | 0.52% | 66.165 |
| 2266 | 0.51% | 185.93 |
| 2221 | 0.50% | 185.152 |
| 1952 | 0.44% | 185.39 |
| 1944 | 0.76% | 35 |
| 1903 | 0.52% | 82 |
| 1900 | 0.43% | 174.34 |
| 1891 | 0.43% | 188.138 |
| 1807 | 0.41% | 178.255 |
| 46545 | 65.73% | [not listed: 1,074 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 57441 | http://www.seconddimension.com.au/ |
| 3788 | http://seconddimension.com.au/ |
| 529 | http://www.google.com/ |
| 434 | http://cleantalkorg2.ru/ |
| 429 | http://cleantalkorg4.ru/ |
| 231 | http://beardsley.nu/ |
| 137 | https://uptime.com/ |
| 116 | http://mail.google.com/ |
| 23 | https://javsearch.mobi/ |
| 18 | http://www.beardsley.nu/ |
| 16 | https://www.google.com/ |
| 15 | https://outlook.live.com/ |
| 11 | https://www.facebook.com/ |
| 8 | http://site.ru/ |
| 8 | http://www.baidu.com/ |
| 7 | http://www.impactsolutions.com.au/ |
| 6 | http://www.google.com.hk/ |
| 6 | https://www.google.com.au/ |
| 5 | https://xxxtubex.info/ |
| 5 | http://pizza-tycoon.com/ |
| 4 | https://google.com/ |
| 4 | http://burger-imperia.com/ |
| 4 | http://www.facebook.net/ |
| 4 | https://www.cjb.net/ |
| 4 | https://yandex.ru/ |
| 3 | http://search.aol.com/ |
| 3 | https://netregistry.lightning.force.com/ |
| 3 | http://www.lunaboots.com/ |
| 3 | http://weck.biz/ |
| 2 | http://mobile-mail.google.com/ |
| 40 | [not listed: 35 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 512 | beardsley.nu |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 57167 | 57167 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/98 Safari/537.4 (StatusCake) |
| 54758 | 54758 | Pingdom.com_bot_version_1.4_(http://www.pingdom.com/) |
| 2962 | 1476 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 1664 | 854 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 659 | 659 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 523 | 523 | Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US) |
| 626 | 451 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36 |
| 1454 | 391 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 334 | 299 | Go-http-client/1.1 |
| 546 | 285 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
| 239 | 238 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 242 | 219 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 214 | 214 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 213 | 213 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 797 | 185 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 165 | 141 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 204 | 140 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 161 | 133 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 |
| 270 | 127 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 118 | 118 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 113 | 113 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 128 | 107 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 118 | 102 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 297 | 89 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99 |
| 81 | 59 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 59 | 58 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 151 | 55 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 105 | 52 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 51 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 100 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 51 | 45 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 127 | 45 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 45 | 45 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.59 Safari/537.36 |
| 90 | 42 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 47 | 40 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 40 | 39 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 37 | 37 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 24933 | 3279 | [not listed: 1,422 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 68158 | 63099 | Safari |
| 67498 | 62878 | Safari/537 | |
| 106 | 49 | Safari/533 | |
| 73 | 41 | Safari/534 | |
| 151 | 24 | Safari/600 | |
| 134 | 18 | Safari/605 | |
| 38 | 17 | Safari/604 | |
| 47 | 15 | Safari/535 | |
| 21 | 11 | Safari/532 | |
| 15 | 9 | Safari/601 | |
| 10 | 6 | Safari/530 | |
| 2 | 54758 | 54758 | Pingdom.com_bot_version_1.4_(http: |
| 54758 | 54758 | Pingdom.com_bot_version_1.4_(http://www | |
| 3 | 2962 | 1476 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 5893 | 1450 | Netscape (compatible) |
| 5 | 3695 | 896 | Firefox |
| 281 | 248 | Firefox/64 | |
| 118 | 118 | Firefox/6 | |
| 122 | 68 | Firefox/3 | |
| 101 | 51 | Firefox/59 | |
| 58 | 42 | Firefox/57 | |
| 30 | 30 | Firefox/53 | |
| 51 | 28 | Firefox/61 | |
| 24 | 23 | Firefox/45 | |
| 55 | 17 | Firefox/43 | |
| 16 | 16 | Firefox/47 | |
| 6 | 5682 | 708 | MSIE |
| 3096 | 536 | MSIE/7 | |
| 102 | 85 | MSIE/6 | |
| 177 | 47 | MSIE/9 | |
| 50 | 26 | MSIE/8 | |
| 2251 | 12 | MSIE/10 | |
| 7 | 334 | 299 | Go-http-client |
| 334 | 299 | Go-http-client/1 | |
| 8 | 1597 | 114 | Mozilla |
| 24 | 24 | Mozilla/1 | |
| 35 | 21 | Mozilla/0 | |
| 9 | 100 | 78 | python-requests |
| 100 | 78 | python-requests/2 | |
| 10 | 36 | 22 | CheckMarkNetwork |
| 36 | 22 | CheckMarkNetwork/1 | |
| 11 | 30 | 15 | DomainCrawler |
| 30 | 15 | DomainCrawler/3 | |
| 12 | 33 | 15 | CCBot |
| 33 | 15 | CCBot/2 | |
| 13 | 20 | 12 | curl |
| 20 | 12 | curl/7 | |
| 14 | 15 | 12 | Opera |
| 11 | 10 | Opera/9 | |
| 2 | 1 | Opera/8 | |
| 1 | 1 | Opera/6 | |
| 15 | 17 | 11 | metadata-downloader-bot |
| 17 | 11 | metadata-downloader-bot/1 | |
| 16 | 21 | 8 | Python-urllib |
| 20 | 7 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/3 | |
| 17 | 42 | 8 | facebookexternalhit |
| 42 | 8 | facebookexternalhit/1 | |
| 18 | 13 | 8 | SafeDNSBot (https: |
| 13 | 8 | SafeDNSBot (https://www | |
| 19 | 38 | 7 | Dispatch |
| 38 | 7 | Dispatch/0 | |
| 20 | 5 | 5 | Netscape |
| 3 | 3 | Netscape/4 | |
| 1 | 1 | Netscape/0 | |
| 1 | 1 | Netscape/6 | |
| 6596 | 54 | [not listed: 49 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 72942 | 62256 | Windows |
| 60932 | 59218 | Unknown Windows | |
| 9113 | 2653 | Windows NT | |
| 2840 | 354 | Windows XP | |
| 37 | 14 | Windows 2000 | |
| 16 | 14 | Windows Server 2003 | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 2 | 69736 | 57644 | OS unknown |
| 3 | 2941 | 1552 | Unix |
| 2937 | 1550 | Linux | |
| 1 | 1 | Other Unix | |
| 3 | 1 | BSD | |
| 4 | 2792 | 890 | Macintosh |
| 5 | 1634 | 713 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 144943 | 200 OK |
| 6 | 206 Partial content |
| 114751 | 301 Document moved permanently |
| 65 | 302 Document found elsewhere |
| 5765 | 304 Not modified since last retrieval |
| 5 | 400 Bad request |
| 1054 | 401 Authentication required |
| 4401 | 403 Access forbidden |
| 15132 | 404 Document not found |
| 14 | 405 Method not allowed |
| 29 | 407 Proxy authentication required |
| 1401 | 4xx [Miscellaneous client/user errors] |
| 146 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8705 | |
| 1B- 10B | 5 | |
| 11B- 100B | 4462 | 0.04% |
| 101B- 1kB | 994 | 0.10% |
| 1kB- 10kB | 135406 | 40.13% |
| 10kB-100kB | 847 | 3.56% |
| 100kB- 1MB | 133 | 8.25% |
| 1MB- 10MB | 162 | 47.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12146 | 59.36% | .jpg [JPEG graphics] |
| 123690 | 29.44% | [directories] |
| 229 | 3.87% | .png [PNG graphics] |
| 82 | 2.41% | .pdf [Adobe Portable Document Format] |
| 8702 | 1.27% | .txt [Plain text] |
| 1295 | 1.25% | .js [JavaScript code] |
| 3025 | 1.23% | .php [PHP] |
| 807 | 0.60% | .css [Cascading Style Sheets] |
| 386 | 0.12% | .ico |
| 43 | 0.11% | [no extension] |
| 309 | 0.34% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1305 | 35.62% | /wp-content/ |
| 129027 | 30.13% | [root directory] |
| 955 | 21.02% | /Public/ |
| 11936 | 8.84% | /signatures/ |
| 1224 | 2.83% | /dev/ |
| 212 | 0.45% | /wp-admin/ |
| 812 | 0.37% | /domain-registrations/ |
| 222 | 0.31% | /wp-includes/ |
| 34 | 0.13% | /Images/ |
| 48 | 0.10% | /wp-json/ |
| 4395 | 0.04% | /.well-known/ |
| 122 | 0.03% | /virus-removal/ |
| 40 | 0.01% | /feed/ |
| 38 | 0.01% | /contact/ |
| 344 | 0.10% | [not listed: 29 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 121978 | 28.20% | Dec/30/20 8:32 PM | / |
| 202 | 0.06% | Dec/21/20 11:36 PM | /?46.101.9.216 |
| 54 | 0.02% | Dec/27/20 4:58 PM | /?author=2 |
| 21 | 0.01% | Oct/28/20 8:53 PM | /?gf_page=upload |
| 13 | 0.01% | Dec/ 8/20 3:33 AM | /?xxxxxxxxxxxx_loads=true&xxxxxxxxxxxx_filename=tr |
| 10 | May/13/20 7:49 AM | /?ithemes-sync-request=1 | |
| 5384 | 4.30% | Dec/30/20 3:53 PM | /signatures/sdc/sdc.jpg |
| 36 | 0.05% | Oct/24/20 12:32 AM | /signatures/sdc/sdc.jpg?46.101.9.216 |
| 4286 | 1.21% | Dec/29/20 11:22 PM | /robots.txt |
| 126 | 0.03% | Dec/29/20 11:22 PM | /robots.txt?46.101.9.216 |
| 3331 | 2.40% | Dec/29/20 6:06 PM | /signatures/jack/jack.jpg |
| 40 | 0.04% | Sep/ 2/20 12:36 AM | /signatures/jack/jack.jpg?46.101.9.216 |
| 3221 | 2.14% | Dec/24/20 11:37 AM | /signatures/imos/imos.jpg |
| 33 | 0.04% | Dec/10/20 11:08 PM | /signatures/imos/imos.jpg?46.101.9.216 |
| 1237 | Jan/ 4/20 10:17 AM | /wp-cron.php | |
| 921 | 0.51% | Jan/19/19 10:55 AM | /wp-login.php |
| 802 | 0.37% | Jan/19/19 8:35 AM | /domain-registrations/ |
| 470 | 0.08% | Jan/19/19 11:10 AM | /wp-content/plugins/fancy-coming-soon-maintenance-mode/assets/js/main.js |
| 369 | 0.12% | Dec/18/20 8:46 PM | /favicon.ico |
| 299 | 0.25% | Jan/19/19 11:10 AM | /wp-content/plugins/fancy-coming-soon-maintenance-mode/assets/css/style.css |
| 165 | Dec/24/18 2:16 AM | /dev/wp-cron.php | |
| 130 | 30.94% | Jan/19/19 10:27 AM | /wp-content/uploads/2016/07/istar_085.jpg |
| 119 | 0.02% | Dec/25/20 2:53 PM | /wp-includes/wlwmanifest.xml |
| 110 | 0.02% | Jan/18/19 11:05 PM | /virus-removal/ |
| 107 | Jan/19/19 6:11 AM | /Public/clients/lebe/wp-cron.php | |
| 77 | 0.03% | Aug/ 4/20 10:15 PM | /wp-admin/admin-ajax.php |
